Property prices per square foot in Ang Mo Kio
95% CI $581–$591 per ft²n = 892 resales
The median resale price in Ang Mo Kio (North-East Region) is S$585 per square foot (S$6,300 per square metre), based on 892 resales in the 12 months to July 2026, at a median 4-room price of S$615,000. Over the 9.8 years to 2026 Q2, the median price per square foot changed by +3.0% a year in cash terms, or +1.0% a year after inflation. Private resale here runs S$1,550 per square foot from 188 caveats: a separate market, never combined with the HDB figures.
Map of 892 HDB resales in Ang Mo Kio in the last 12 months; median $585 per square foot. Each dot is one resale, placed at its block and coloured by price per square foot. Full details are in the resales table below.
Prices in Ang Mo Kio
Private resales here run 2.6× HDB: $1,550/ft² against $585/ft². Two registers, published side by side and never averaged.
Median price per ft²
$585
n = 892 resales
Median resale price
$517,500
median flat 947 ft²
Median lease remaining
54 yrs
of a 99-year lease
129 of 892 resales here crossed $1,000,000 in the last 12 months (14.5%).
How prices are spread in Ang Mo Kio
Distribution of S$/ft² for 892 resales in Ang Mo Kio over the last 12 months. They run from $420 to $1,150. The median is $585/ft² with a 95% CI of $581 to $591 and a middle 60% running $543 to $852. Every one of these sales is listed in the table below.
- p20 $543
- p80 $852
- 95% CI $581–$591
By flat type
Median figures for each HDB flat type resold here.
Buyers: Where does a price sit?
Ranked against 892 resales in Ang Mo Kio (12 months).
Enter a price and a floor area to place it in Ang Mo Kio.
Sellers: How much is my flat worth?
At the median of S$585 per square foot, over 892 resales (12 months).
A market figure for that size in Ang Mo Kio, not a valuation of your flat.
A 947 ft² flat at Ang Mo Kio’s median works out at
S$554,000
middle 60% of resales: S$515,000 to S$807,000 for that size · 892 resales, 12 months
Price by remaining lease, 4-room
Every HDB flat is a 99-year leasehold. As the tail shortens, financing tightens and the resale market prices it in.
- 50-59$542n=540
- 60-69$572n=19
- 70-79$815n=81
- 80-89$896n=78
- 90-99$969n=189
- <50$562n=10
Years of lease remaining at the time of resale, 4-room only, Ang Mo Kio, last 36 months. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Across these bands the rate falls 42% from $969/ft² at 90-99 years to $562 at <50, on 4-room flats in Ang Mo Kio.
Price by floor, 4-room
HDB publishes a storey range rather than an exact floor. Flat type is held fixed, so this is a statement about height rather than about what sits on each floor.
- 01-03$539n=40
- 04-06$567n=72
- 07-09$594n=53
- 10-12$602n=43
- 13-15$878n=25
- 16-21$1,040n=31
- 22+$1,060n=30
Storey band, 4-room only, Ang Mo Kio. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Neighbourhoods in Ang Mo Kio
Neighbourhoods inside Ang Mo Kio, from $562 in Chong Boon to $881 in Shangri-La.
| Neighbourhood | Resales | Median price | S$/ft² |
|---|---|---|---|
| Shangri-La | 158 | $950,000 | $881 |
| Ang Mo Kio Town Centre | 3124 months | $802,000 | $659 |
| Townsville | 150 | $615,000 | $622 |
| Cheng San | 190 | $492,500 | $582 |
| Kebun Bahru | 145 | $455,000 | $576 |
| Yio Chu Kang West | 100 | $505,000 | $575 |
| Chong Boon | 137 | $475,000 | $562 |
Resales (last 12 months)
892 sales
| Address | Details | |||||
|---|---|---|---|---|---|---|
| Jul 2026 | 208 Ang Mo Kio Ave 1 | S$1,330,000 | Executive | 49 yrs | $736 | |
| Jul 2026 | 310a Ang Mo Kio Ave 1 | S$1,285,000 | 5-room | 85 yrs | $1,000 | |
| Jul 2026 | 228a Ang Mo Kio St 23 | S$1,278,888 | 5-room | 94 yrs | $994 | |
| Jul 2026 | 228b Ang Mo Kio St 23 | S$1,260,000 | 5-room | 94 yrs | $1,040 | |
| Jul 2026 | 588b Ang Mo Kio St 52 | S$1,190,000 | 5-room | 84 yrs | $985 | |
| Jul 2026 | 455b Ang Mo Kio St 44 | S$1,150,000 | 5-room | 91 yrs | $948 | |
| Jul 2026 | 588c Ang Mo Kio St 52 | S$1,120,000 | 5-room | 84 yrs | $867 | |
| Jul 2026 | 228a Ang Mo Kio St 23 | S$1,080,000 | 5-room | 94 yrs | $888 | |
| Jul 2026 | 228a Ang Mo Kio St 23 | S$1,080,000 | 4-room | 94 yrs | $1,050 | |
| Jul 2026 | 260a Ang Mo Kio St 21 | S$1,048,000 | 4-room | 91 yrs | $1,050 | |
| Jul 2026 | 616 Ang Mo Kio Ave 4 | S$1,045,000 | Executive | 69 yrs | $622 | |
| Jul 2026 | 228b Ang Mo Kio St 23 | S$1,030,000 | 4-room | 94 yrs | $1,030 | |
| Jul 2026 | 260b Ang Mo Kio St 21 | S$1,030,000 | 4-room | 91 yrs | $1,030 | |
| Jul 2026 | 227a Ang Mo Kio St 23 | S$1,018,000 | 4-room | 94 yrs | $1,010 | |
| Jul 2026 | 316a Ang Mo Kio St 31 | S$1,015,000 | 5-room | 79 yrs | $857 | |
| Jul 2026 | 308a Ang Mo Kio Ave 1 | S$1,010,000 | 4-room | 85 yrs | $975 | |
| Jul 2026 | 228a Ang Mo Kio St 23 | S$1,000,000 | 4-room | 94 yrs | $966 | |
| Jul 2026 | 260b Ang Mo Kio St 21 | S$995,000 | 4-room | 91 yrs | $994 | |
| Jul 2026 | 227a Ang Mo Kio St 23 | S$980,000 | 4-room | 94 yrs | $975 | |
| Jul 2026 | 350 Ang Mo Kio St 32 | S$963,000 | 5-room | 74 yrs | $813 |
The other market here: 188 private sale caveats, median $1,550/ft².
Private property in Ang Mo Kio
URA caveats lodged in the last 12 months.
Resale, per ft²
$1,550
95% CI $1,500–$1,710 · 188 strata sales, 12 months
Median price
$1,934,444
188 resale transactions, 12 months
New launches, per ft²
$2,360
345 launch sales, 12 months, median $2,235,900
Private submarkets in Ang Mo Kio
Private submarkets inside Ang Mo Kio, from $1,180 in Yio Chu Kang East to $2,090 in Kebun Bahru.
| Private submarket | Resales | Median price | S$/ft² |
|---|---|---|---|
| Kebun Bahru | 32 | $2,031,944 | $2,090 |
| Ang Mo Kio Town Centre | 44 | $1,950,000 | $1,840 |
| Tagore | 29 | $2,125,000 | $1,700 |
| Yio Chu Kang West | 50 | $1,746,667 | $1,370 |
| Yio Chu Kang East | 31 | $1,580,000 | $1,180 |
By segment
| Segment | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condo & apartment | 188 | $1,934,444 | $1,550 |
| Landed | 134 | $4,320,000 | $967from 37 strata sales |
| Property type | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condominium | 180 | $1,955,000 | $1,560 |
| Terrace | 71 | $4,580,000 | priced on land |
| Strata Terrace | 35 | $2,917,000 | $970 |
| Semi-detached | 25 | $5,800,000 | priced on land |
Projects in Ang Mo Kio
| Project | Tenure | Caveats | Median price | S$/ft² |
|---|---|---|---|---|
| Lentorianew launchLentor Hills Road | 99 yrs lease commencing from 2022 | 41 | n/a | too few resales |
| Lentor Gardens Residencesnew launchLentor Gardens | 99 yrs lease commencing from 2025 | 271 | n/a | too few resales |
| Hillock Greennew launchLentor Central | 99 yrs lease commencing from 2022 | 26 | n/a | too few resales |
| The PanoramaAng Mo Kio Avenue 2 | 99 yrs lease commencing from 2013 | 32 | $2,031,944 | $2,090 |
| The CalroseYio Chu Kang Road | Freehold | 14 | $2,780,000 | $2,030 |
| Centro ResidencesAng Mo Kio Avenue 8 | 99 yrs lease commencing from 2007 | 25 | $2,055,000 | $2,020 |
| Meadows @ PeirceUpper Thomson Road | Freehold | 16 | $2,329,000 | $1,730 |
| Grandeur 8Ang Mo Kio Central 3 | 99 yrs lease commencing from 2002 | 19 | $1,918,888 | $1,520 |
| Castle GreenYio Chu Kang Road | 99 yrs lease commencing from 1993 | 18 | $1,535,000 | $1,380 |
| Grande VistaCactus Drive | 999 yrs lease commencing from 1886 | 10 | $2,265,000 | $1,350 |
| Seasons ParkYio Chu Kang Road | 99 yrs lease commencing from 1995 | 10 | $1,379,000 | $1,300 |
| Sunrise GardensSunrise Avenue | 99 yrs lease commencing from 1995 | 14 | $1,465,000 | $1,080 |
| CabanaSunrise Terrace | 103 yrs lease commencing from 2009 | 17 | $2,850,000 | $965 |
| Amo ResidenceAng Mo Kio Rise | 99 yrs lease commencing from 2021 | 39 | n/a | priced on land |
| Lentor ModernLentor Central | 99 yrs lease commencing from 2021 | 48 | n/a | priced on land |
| Sembawang Hills EstateCasuarina Road | Freehold | 34 | $5,050,000 | priced on land |
The other market here: 892 HDB resales, median $585/ft².
Head to head: Ang Mo Kio vs Hougang · Ang Mo Kio vs Punggol · Ang Mo Kio vs Sengkang · Ang Mo Kio vs Serangoon · Ang Mo Kio vs Outram · Ang Mo Kio vs Choa Chu Kang · all comparisons
Further reading: What is a good price per square foot for an HDB flat? · Lease decay: what a shorter HDB lease actually costs · Per square foot or per square metre? Singapore uses both, and they disagree by 10.76 · The public record behind every figure here
Ranked here: 2nd of 28 in districts with the shortest remaining lease · 2nd of 5 in lowest hdb price per square foot in the north-east region · 4th of 5 in most expensive districts in the north-east region by hdb price per square foot · 7th of 26 in highest hdb gross rental yield by district · 9th of 25 in districts with the most million-dollar hdb resales · 13th of 28 in busiest hdb resale markets
Nearby areas
Median price per square foot in comparable areas, each over its own stated window (12 to 24 months).
Cite us
HDB resale registrations to July 2026 (hdb registers a resale on completion, weeks after the price is agreed) · how these figures are made
Copy one of these, or adapt it.
Plain text
IndexProp SG, "Property prices in Ang Mo Kio", dataset 2026-07, https://indexprop.com/sg/property-prices/district/ang-mo-kio. Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Area boundaries from URA Master Plan 2019, also under SODL 1.0. Private figures are derived statistics from the URA Data Service.
HTML
<a href="https://indexprop.com/sg/property-prices/district/ang-mo-kio">Property prices in Ang Mo Kio - IndexProp SG</a> (dataset 2026-07). Contains information from HDB Resale Flat Prices (Data.gov.sg, Singapore Open Data Licence v1.0) and derived statistics from the URA Data Service.
The statistics behind this page are also served as JSON: /sg/data/districts/ang-mo-kio.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.