Property prices per square foot in North-East Region
95% CI $635–$643 per ft²n = 5,837 resales
The median resale price in North-East Region is S$639 per square foot (S$6,880 per square metre), based on 5,837 resales in the 12 months to July 2026, at a median 4-room price of S$650,000. Over the 9.8 years to 2026 Q2, the median price per square foot changed by +4.7% a year in cash terms, or +2.7% a year after inflation. Private resale here runs S$1,650 per square foot from 1,773 caveats: a separate market, never combined with the HDB figures.
Map of 5,837 HDB resales in North-East Region in the last 12 months; median $639 per square foot. Each dot is one resale, placed at its block and coloured by price per square foot. Full details are in the resales table below.
Prices in North-East Region
Private resales here run 2.6× HDB: $1,650/ft² against $639/ft². Two registers, published side by side and never averaged.
Median price per ft²
$639
n = 5,837 resales
Median resale price
$650,000
median flat 1,001 ft²
Median lease remaining
78 yrs
of a 99-year lease
257 of 5,837 resales here crossed $1,000,000 in the last 12 months (4.4%).
How prices are spread in North-East Region
Distribution of S$/ft² for the resales in North-East Region over the last 12 months. The median is $639/ft² with a 95% CI of $635 to $643 and a middle 60% running $564 to $741. Every one of these sales is listed in the table below.
- p20 $564
- p80 $741
- 95% CI $635–$643
The individual sales appear here once North-East Region's sold-price file loads. The markers are the published statistics.
By flat type
Median figures for each HDB flat type resold here.
Buyers: Where does a price sit?
Ranked against 1,000 resales in North-East Region (12 months).
Enter a price and a floor area to place it in North-East Region.
Sellers: How much is my flat worth?
At the median of S$639 per square foot, over 5,837 resales (12 months).
A market figure for that size in North-East Region, not a valuation of your flat.
A 1,001 ft² flat at North-East Region’s median works out at
S$640,000
middle 60% of resales: S$565,000 to S$742,000 for that size · 5,837 resales, 12 months
Price by remaining lease, 4-room
Every HDB flat is a 99-year leasehold. As the tail shortens, financing tightens and the resale market prices it in.
- 50-59$551n=1,039
- 60-69$561n=875
- 70-79$569n=1,669
- 80-89$669n=2,751
- 90-99$651n=2,691
- <50$530n=19
Years of lease remaining at the time of resale, 4-room only, North-East Region, last 36 months. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Across these bands the rate falls 19% from $651/ft² at 90-99 years to $530 at <50, on 4-room flats in North-East Region.
Price by floor, 4-room
HDB publishes a storey range rather than an exact floor. Flat type is held fixed, so this is a statement about height rather than about what sits on each floor.
- 01-03$587n=378
- 04-06$614n=552
- 07-09$651n=532
- 10-12$664n=513
- 13-15$672n=404
- 16-21$699n=278
- 22+$768n=68
Storey band, 4-room only, North-East Region. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Districts in North-East Region
Districts inside North-East Region, from $585 in Ang Mo Kio to $697 in Punggol.
| District | Resales | Median price | S$/ft² |
|---|---|---|---|
| Punggol | 1,586 | $672,888 | $697 |
| Serangoon | 377 | $661,888 | $655 |
| Sengkang | 1,740 | $660,000 | $634 |
| Hougang | 1,242 | $627,444 | $608 |
| Ang Mo Kio | 892 | $517,500 | $585 |
Resales (last 12 months)
1,000 of 5,837 sales, a random sample
| Address | Details | |||||
|---|---|---|---|---|---|---|
| Jul 2026 | 268b Punggol Field | S$1,288,000 | 5-room | 86 yrs | $803 | |
| Jul 2026 | 228a Ang Mo Kio St 23 | S$1,080,000 | 5-room | 94 yrs | $888 | |
| Jul 2026 | 228a Ang Mo Kio St 23 | S$1,080,000 | 4-room | 94 yrs | $1,050 | |
| Jul 2026 | 221 Hougang St 21 | S$1,075,000 | Executive | 65 yrs | $674 | |
| Jul 2026 | 132 Lor Ah Soo | S$1,058,000 | Executive | 57 yrs | $626 | |
| Jul 2026 | 260a Ang Mo Kio St 21 | S$1,048,000 | 4-room | 91 yrs | $1,050 | |
| Jul 2026 | 205b Compassvale Lane | S$950,000 | Executive | 72 yrs | $622 | |
| Jul 2026 | 356b Anchorvale Lane | S$940,000 | 5-room | 94 yrs | $773 | |
| Jul 2026 | 422 Serangoon Ctrl | S$925,000 | 5-room | 62 yrs | $710 | |
| Jul 2026 | 141 Lor Ah Soo | S$920,000 | Executive | 58 yrs | $578 | |
| Jul 2026 | 336d Anchorvale Cres | S$915,000 | 5-room | 88 yrs | $740 | |
| Jul 2026 | 466 Hougang Ave 8 | S$903,000 | 5-room | 65 yrs | $676 | |
| Jul 2026 | 406a Northshore Dr | S$880,000 | 5-room | 94 yrs | $730 | |
| Jul 2026 | 308a Punggol Walk | S$877,000 | 5-room | 89 yrs | $727 | |
| Jul 2026 | 409d Northshore Dr | S$863,000 | 5-room | 94 yrs | $716 | |
| Jul 2026 | 356b Anchorvale Lane | S$860,000 | 5-room | 94 yrs | $707 | |
| Jul 2026 | 132 Lor Ah Soo | S$855,000 | Executive | 57 yrs | $526 | |
| Jul 2026 | 116b Rivervale Dr | S$850,000 | Executive | 73 yrs | $608 | |
| Jul 2026 | 669a Edgefield Plains | S$840,000 | 5-room | 89 yrs | $697 | |
| Jul 2026 | 272d Sengkang Ctrl | S$835,000 | 4-room | 83 yrs | $862 |
Loading all 5,837 sales (12 months)…
The other market here: 1,773 private sale caveats, median $1,650/ft².
Private property in North-East Region
URA caveats lodged in the last 12 months.
Resale, per ft²
$1,650
95% CI $1,640–$1,670 · 1,773 strata sales, 12 months
Median price
$1,498,000
1,773 resale transactions, 12 months
New launches, per ft²
$2,390
469 launch sales, 12 months, median $2,247,600
Private submarkets in North-East Region
Private submarkets inside North-East Region, from $1,550 in Ang Mo Kio to $1,790 in Serangoon.
| Private submarket | Resales | Median price | S$/ft² |
|---|---|---|---|
| Serangoon | 447 | $1,530,000 | $1,790 |
| Punggol | 151 | $1,480,000 | $1,640 |
| Hougang | 659 | $1,420,000 | $1,610 |
| Sengkang | 328 | $1,350,000 | $1,610 |
| Ang Mo Kio | 188 | $1,934,444 | $1,550 |
By segment
| Segment | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condo & apartment | 1,773 | $1,498,000 | $1,650 |
| Landed | 840 | $4,814,000 | $992from 117 strata sales |
| Executive condo | 708 | $1,680,000 | $1,550 |
| Property type | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condominium | 943 | $1,680,000 | $1,620 |
| Apartment | 831 | $1,280,000 | $1,690 |
| Executive Condominium | 708 | $1,680,000 | $1,550 |
| Terrace | 431 | $4,530,000 | priced on land |
| Semi-detached | 234 | $6,138,444 | priced on land |
| Strata Terrace | 90 | $3,195,000 | $1,030 |
| Detached | 57 | $10,180,000 | priced on land |
| Strata Semi-detached | 15 | $4,018,000 | $891 |
| Strata Detached | 12 | $4,019,000 | $913 |
Projects in North-East Region
| Project | Tenure | Caveats | Median price | S$/ft² |
|---|---|---|---|---|
| Chuan Parknew launchLorong Chuan | 99 yrs lease commencing from 2024 | 113 | n/a | too few resales |
| Lentorianew launchLentor Hills Road | 99 yrs lease commencing from 2022 | 41 | n/a | too few resales |
| Lentor Gardens Residencesnew launchLentor Gardens | 99 yrs lease commencing from 2025 | 271 | n/a | too few resales |
| Hillock Greennew launchLentor Central | 99 yrs lease commencing from 2022 | 26 | n/a | too few resales |
| The PanoramaAng Mo Kio Avenue 2 | 99 yrs lease commencing from 2013 | 32 | $2,031,944 | $2,090 |
| Forest WoodsLorong Lew Lian | 99 yrs lease commencing from 2016 | 22 | $2,029,000 | $2,080 |
| Jansen Housenew launchJansen Road | 999 yrs lease commencing from 1876 | 10 | n/a | too few resales |
| The CalroseYio Chu Kang Road | Freehold | 14 | $2,780,000 | $2,030 |
| Centro ResidencesAng Mo Kio Avenue 8 | 99 yrs lease commencing from 2007 | 25 | $2,055,000 | $2,020 |
| Botanique At BartleyUpper Paya Lebar Road | 99 yrs lease commencing from 2014 | 50 | $1,426,500 | $2,000 |
| Kovan RegencyKovan Rise | 99 yrs lease commencing from 2012 | 13 | $1,768,000 | $2,000 |
| The ScalaSerangoon Avenue 3 | 99 yrs lease commencing from 2010 | 16 | $1,800,000 | $1,990 |
| The TembusuTampines Road | Freehold | 15 | $1,498,000 | $1,960 |
| Stars Of KovanUpper Serangoon Road | 99 yrs lease commencing from 2015 | 20 | $1,449,000 | $1,940 |
| Hundred Palms ResidencesYio Chu Kang Road | 99 yrs lease commencing from 2016 | 50 | $1,875,000 | $1,920 |
| Kovan ResidencesKovan Road | 99 yrs lease commencing from 2007 | 15 | $2,523,000 | $1,890 |
| The Garden ResidencesSerangoon North View | 99 yrs lease commencing from 2017 | 49 | $1,412,000 | $1,890 |
| The Florence ResidencesHougang Avenue 2 | 99 yrs lease commencing from 2018 | 90 | $1,278,000 | $1,870 |
| Affinity At SerangoonSerangoon North Avenue 1 | 99 yrs lease commencing from 2018 | 90 | $1,437,500 | $1,840 |
| Jewel @ BuangkokCompassvale Bow | 99 yrs lease commencing from 2012 | 39 | $1,602,888 | $1,840 |
| Bartley ResidencesLorong How Sun | 99 yrs lease commencing from 2011 | 35 | $1,805,000 | $1,800 |
| Kovan MelodyKovan Road | 99 yrs lease commencing from 2004 | 20 | $2,240,000 | $1,800 |
| La FiestaSengkang Square | 99 yrs lease commencing from 2012 | 25 | $1,550,000 | $1,790 |
| Riverfront ResidencesHougang Avenue 7 | 99 yrs lease commencing from 2018 | 106 | $1,250,000 | $1,750 |
| Meadows @ PeirceUpper Thomson Road | Freehold | 16 | $2,329,000 | $1,730 |
| Parc CentrosPunggol Central | 99 yrs lease commencing from 2012 | 22 | $1,733,888 | $1,720 |
| Esparina ResidencesCompassvale Bow | 99 yrs lease commencing from 2010 | 37 | $1,790,000 | $1,710 |
| The LuxurieCompassvale Road | 99 yrs lease commencing from 2011 | 26 | $1,794,000 | $1,710 |
| WatertownPunggol Central | 99 yrs lease commencing from 2011 | 45 | $980,000 | $1,690 |
| SungladeSerangoon Avenue 2 | 99 yrs lease commencing from 2000 | 13 | $1,900,000 | $1,660 |
| High Park ResidencesFernvale Road | 99 yrs lease commencing from 2014 | 64 | $1,164,000 | $1,650 |
| A Treasure TrovePunggol Walk | 99 yrs lease commencing from 2011 | 45 | $1,760,000 | $1,640 |
| Parc BotanniaFernvale Street | 99 yrs lease commencing from 2016 | 35 | $1,150,000 | $1,640 |
| Rivercove ResidencesAnchorvale Lane | 99 yrs lease commencing from 2016 | 114 | $1,615,444 | $1,630 |
| The SpringbloomSerangoon Avenue 3 | 99 yrs lease commencing from 1995 | 10 | $2,250,000 | $1,630 |
| Rivertrees ResidencesFernvale Close | 99 yrs lease commencing from 2013 | 20 | $1,195,000 | $1,620 |
| The ValesAnchorvale Crescent | 99 yrs lease commencing from 2014 | 42 | $1,467,500 | $1,620 |
| TerrasseTerrasse Lane | 99 yrs lease commencing from 2010 | 20 | $1,880,000 | $1,580 |
| The MintonHougang Street 11 | 99 yrs lease commencing from 2007 | 39 | $1,710,000 | $1,580 |
| PrivePunggol Field | 99 yrs lease commencing from 2010 | 34 | $1,720,900 | $1,570 |
The other market here: 5,837 HDB resales, median $639/ft².
Nearby areas
Median price per square foot in comparable areas, each over its own stated window (12 to 24 months).
Cite us
HDB resale registrations to July 2026 (hdb registers a resale on completion, weeks after the price is agreed) · how these figures are made
Copy one of these, or adapt it.
Plain text
IndexProp SG, "Property prices in North-East Region", dataset 2026-07, https://indexprop.com/sg/property-prices/region/north-east. Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Area boundaries from URA Master Plan 2019, also under SODL 1.0. Private figures are derived statistics from the URA Data Service.
HTML
<a href="https://indexprop.com/sg/property-prices/region/north-east">Property prices in North-East Region - IndexProp SG</a> (dataset 2026-07). Contains information from HDB Resale Flat Prices (Data.gov.sg, Singapore Open Data Licence v1.0) and derived statistics from the URA Data Service.
The statistics behind this page are also served as JSON: /sg/data/regions/north-east.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.