Property prices per square foot in Central Region
95% CI $2,030–$2,060 per ft²n = 6,009 caveats
HDB: $741/ft² median from 4,750 resales · 4-room S$917,000High confidence
The median private resale price in Central Region is S$2,040 per square foot, from 6,009 caveats in the 12 months to July 2026. HDB resale, the smaller register here, runs S$741 per square foot from 4,750 resales, at a median 4-room price of S$917,000. Over the 9.8 years to 2026 Q2, the median price per square foot changed by +3.6% a year in cash terms, or +1.6% a year after inflation.
Map of 4,750 HDB resales in Central Region in the last 12 months; median $741 per square foot. Each dot is one resale, placed at its block and coloured by price per square foot. Full details are in the resales table below.
Prices in Central Region
Private resales here run 2.8× HDB: $2,040/ft² against $741/ft². Two registers, published side by side and never averaged.
Median price per ft²
$741
n = 4,750 resales
Median resale price
$764,000
median flat 947 ft²
Median lease remaining
61 yrs
of a 99-year lease
1,137 of 4,750 resales here crossed $1,000,000 in the last 12 months (23.9%).
How prices are spread in Central Region
Distribution of S$/ft² for the resales in Central Region over the last 12 months. The median is $741/ft² with a 95% CI of $732 to $751 and a middle 60% running $571 to $1,040. Every one of these sales is listed in the table below.
- p20 $571
- p80 $1,040
- 95% CI $732–$751
The individual sales appear here once Central Region's sold-price file loads. The markers are the published statistics.
By flat type
Median figures for each HDB flat type resold here.
Buyers: Where does a price sit?
Ranked against 1,000 resales in Central Region (12 months).
Enter a price and a floor area to place it in Central Region.
Sellers: How much is my flat worth?
At the median of S$741 per square foot, over 4,750 resales (12 months).
A market figure for that size in Central Region, not a valuation of your flat.
A 947 ft² flat at Central Region’s median works out at
S$702,000
middle 60% of resales: S$542,000 to S$985,000 for that size · 4,750 resales, 12 months
Price by remaining lease, 4-room
Every HDB flat is a 99-year leasehold. As the tail shortens, financing tightens and the resale market prices it in.
- 50-59$616n=880
- 60-69$690n=768
- 70-79$836n=931
- 80-89$991n=1,114
- 90-99$1,020n=1,614
- <50$581n=432
Years of lease remaining at the time of resale, 4-room only, Central Region, last 36 months. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Across these bands the rate falls 43% from $1,020/ft² at 90-99 years to $581 at <50, on 4-room flats in Central Region.
Price by floor, 4-room
HDB publishes a storey range rather than an exact floor. Flat type is held fixed, so this is a statement about height rather than about what sits on each floor.
- 01-03$690n=233
- 04-06$752n=325
- 07-09$786n=289
- 10-12$807n=273
- 13-15$959n=206
- 16-21$1,010n=231
- 22+$1,120n=353
Storey band, 4-room only, Central Region. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Districts in Central Region
Districts inside Central Region, from $621 in Geylang to $1,180 in Outram.
| District | Resales | Median price | S$/ft² |
|---|---|---|---|
| Outram | 101 | $1,200,000 | $1,180 |
| Queenstown | 693 | $839,889 | $971 |
| Downtown Core | 1024 months | $791,500 | $906 |
| Bukit Timah | 60 | $955,444 | $817 |
| Bukit Merah | 912 | $790,000 | $789 |
| Tanglin | 524 months | $1,000,000 | $755 |
| Kallang | 559 | $755,000 | $749 |
| Bishan | 383 | $840,888 | $747 |
| Toa Payoh | 998 | $783,500 | $728 |
| Rochor | 67 | $590,000 | $709 |
| Marine Parade | 136 | $565,000 | $690 |
| Novena | 155 | $668,000 | $654 |
| Geylang | 669 | $575,000 | $621 |
Resales (last 12 months)
1,000 of 4,750 sales, a random sample
| Address | Details | |||||
|---|---|---|---|---|---|---|
| Jul 2026 | 138a Lor 1a Toa Payoh | S$1,550,000 | 5-room | 85 yrs | $1,260 | |
| Jul 2026 | 1b Cantonment Rd | S$1,508,888 | 5-room | 84 yrs | $1,340 | |
| Jul 2026 | 119 Bishan St 12 | S$1,410,000 | Executive | 60 yrs | $868 | |
| Jul 2026 | 127d Kim Tian Rd | S$1,350,000 | 5-room | 86 yrs | $1,110 | |
| Jul 2026 | 10a Boon Tiong Rd | S$1,243,888 | 4-room | 89 yrs | $1,250 | |
| Jul 2026 | 16 Toh Yi Dr | S$1,225,000 | 5-room | 61 yrs | $929 | |
| Jul 2026 | 95c Henderson Rd | S$1,208,000 | 4-room | 92 yrs | $1,210 | |
| Jul 2026 | 53 Strathmore Ave | S$1,200,000 | 4-room | 94 yrs | $1,350 | |
| Jul 2026 | 78 Dawson Rd | S$1,180,000 | 4-room | 93 yrs | $1,240 | |
| Jul 2026 | 114a Alkaff Cres | S$1,150,000 | 4-room | 95 yrs | $1,150 | |
| Jul 2026 | 86 Dawson Rd | S$1,138,800 | 4-room | 89 yrs | $1,220 | |
| Jul 2026 | 92 Dawson Rd | S$1,125,000 | 4-room | 89 yrs | $1,200 | |
| Jul 2026 | 94 Dawson Rd | S$1,111,000 | 4-room | 94 yrs | $1,240 | |
| Jul 2026 | 9 Cantonment Cl | S$1,110,000 | 4-room | 75 yrs | $1,140 | |
| Jul 2026 | 82b Circuit Rd | S$1,100,000 | 4-room | 93 yrs | $1,100 | |
| Jul 2026 | 231 Bishan St 23 | S$1,088,888 | Executive | 65 yrs | $693 | |
| Jul 2026 | 48 Bendemeer Rd | S$1,080,000 | Executive | 67 yrs | $697 | |
| Jul 2026 | 53 Strathmore Ave | S$1,080,000 | 4-room | 94 yrs | $1,150 | |
| Jul 2026 | 102b Bidadari Pk Dr | S$1,070,000 | 4-room | 94 yrs | $1,070 | |
| Jul 2026 | 94 Dawson Rd | S$1,068,000 | 4-room | 94 yrs | $1,200 |
Loading all 4,750 sales (12 months)…
The other market here: 6,009 private sale caveats, median $2,040/ft².
Private property in Central Region
URA caveats lodged in the last 12 months.
Resale, per ft²
$2,040
95% CI $2,030–$2,060 · 6,009 strata sales, 12 months
Median price
$2,025,000
6,009 resale transactions, 12 months
New launches, per ft²
$2,930
5,342 launch sales, 12 months, median $2,373,000
Private submarkets in Central Region
Private submarkets inside Central Region, from $1,750 in Southern Islands to $2,770 in Orchard.
| Private submarket | Resales | Median price | S$/ft² |
|---|---|---|---|
| Orchard | 50 | $5,273,505 | $2,770 |
| River Valley | 340 | $2,885,000 | $2,420 |
| Newton | 223 | $4,250,000 | $2,390 |
| Museum | 32 | $2,065,000 | $2,360 |
| Singapore River | 119 | $2,500,000 | $2,340 |
| Tanglin | 387 | $3,000,000 | $2,270 |
| Marine Parade | 372 | $2,660,000 | $2,220 |
| Downtown Core | 308 | $1,690,000 | $2,060 |
| Queenstown | 517 | $1,600,000 | $2,050 |
| Bukit Merah | 505 | $2,170,000 | $2,040 |
| Bukit Timah | 733 | $2,393,888 | $2,020 |
| Toa Payoh | 399 | $1,680,000 | $2,000 |
| Bishan | 271 | $1,886,000 | $1,990 |
| Novena | 450 | $1,962,500 | $1,960 |
| Rochor | 123 | $1,370,000 | $1,850 |
| Geylang | 592 | $1,460,000 | $1,810 |
| Kallang | 486 | $1,740,000 | $1,790 |
| Southern Islands | 84 | $3,299,000 | $1,750 |
By segment
| Segment | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condo & apartment | 6,009 | $2,025,000 | $2,040 |
| Landed | 869 | $6,400,000 | $1,140from 63 strata sales |
| Property type | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condominium | 3,185 | $2,420,000 | $2,060 |
| Apartment | 2,826 | $1,680,000 | $2,020 |
| Terrace | 365 | $4,900,000 | priced on land |
| Semi-detached | 261 | $8,328,000 | priced on land |
| Detached | 178 | $16,000,000 | priced on land |
| Strata Terrace | 42 | $3,887,500 | $1,180 |
| Strata Semi-detached | 13 | $5,400,000 | $1,140 |
3 collective (en-bloc) sales in the window (13 homes): land transactions, excluded from every figure above.
Projects in Central Region
| Project | Tenure | Caveats | Median price | S$/ft² |
|---|---|---|---|---|
| 21 Andersonnew launchAnderson Road | Freehold | 10 | n/a | too few resales |
| Boulevard 88Orchard Boulevard | Freehold | 12 | $5,474,040 | $4,050 |
| Upperhouse At Orchard Boulevardnew launchOrchard Boulevard | 99 yrs lease commencing from 2024 | 72 | n/a | too few resales |
| HilltopsCairnhill Circle | Freehold | 12 | $5,270,000 | $3,370 |
| The Robertson Opusnew launchUnity Street | 999 yrs lease commencing from 1841 | 64 | n/a | too few resales |
| 19 NassimNassim Hill | 99 yrs lease commencing from 2019 | 16 | $2,000,000 | $3,300 |
| Watten Housenew launchShelford Road | Freehold | 12 | n/a | too few resales |
| Hill Housenew launchInstitution Hill | 999 yrs lease commencing from 1841 | 11 | n/a | too few resales |
| River Modernnew launchRiver Valley Green | 99 yrs lease commencing from 2025 | 428 | n/a | too few resales |
| Meyer Bluenew launchMeyer Road | Freehold | 24 | n/a | too few resales |
| River Greennew launchRiver Valley Green | 99 yrs lease commencing from 2024 | 495 | n/a | too few resales |
| Amber Housenew launchAmber Gardens | Freehold | 41 | n/a | too few resales |
| Dunearn Housenew launchDunearn Road | 99 years leasehold | 212 | n/a | too few resales |
| Canninghill Piersnew launchClarke Quay | 99 yrs lease commencing from 2021 | 16 | n/a | too few resales |
| Newport Residencesnew launchAnson Road | Freehold | 202 | n/a | too few resales |
| Zyon Grandnew launchKim Seng Road | 99 yrs lease commencing from 2024 | 636 | n/a | too few resales |
| RivergateRobertson Quay | Freehold | 11 | $4,762,000 | $3,030 |
| Irwell Hill ResidencesIrwell Hill | 99 yrs lease commencing from 2020 | 26 | $1,952,500 | $3,010 |
| Skye At Hollandnew launchHolland Village Way | 99 yrs lease commencing from 2024 | 666 | n/a | too few resales |
| Promenade Peaknew launchZion Promenade | 99 yrs lease commencing from 2024 | 429 | n/a | too few resales |
| Amber ParkAmber Gardens | Freehold | 27 | $3,368,000 | $2,910 |
| RiviereJiak Kim Street | 99 yrs lease commencing from 2018 | 10 | $2,930,000 | $2,910 |
| Meyer MansionMeyer Road | Freehold | 11 | $3,294,000 | $2,870 |
| Aureanew launchBeach Road | 99 yrs lease commencing from 2024 | 43 | n/a | too few resales |
| Coastline ResidencesAmber Road | Freehold | 10 | $2,003,444 | $2,850 |
| Leedon ResidenceLeedon Heights | Freehold | 15 | $7,500,000 | $2,830 |
| Martin ModernMartin Place | 99 yrs lease commencing from 2016 | 32 | $2,490,000 | $2,820 |
| Goodwood ResidenceBukit Timah Road | Freehold | 13 | $7,000,000 | $2,810 |
| The Collective At One Sophianew launchSophia Road | 99 yrs lease commencing from 2023 | 21 | n/a | too few resales |
| Union Square Residencesnew launchHavelock Road | 99 yrs lease commencing from 2024 | 82 | n/a | too few resales |
| The Sea ViewAmber Road | Freehold | 13 | $3,423,700 | $2,800 |
| Penrithnew launchMargaret Drive | 99 yrs lease commencing from 2024 | 454 | n/a | too few resales |
| Arina East Residencesnew launchTanjong Rhu Road | Freehold | 76 | n/a | too few resales |
| Martin Place ResidencesMartin Place | Freehold | 11 | $2,915,000 | $2,780 |
| The Continuumnew launchThiam Siew Avenue | Freehold | 201 | n/a | too few resales |
| CyanKeng Chin Road | Freehold | 10 | $2,724,000 | $2,730 |
| Orchard Sophianew launchSophia Road | Freehold | 27 | n/a | too few resales |
| Sanctuary@newtonnew launchSurrey Road | Freehold | 19 | n/a | too few resales |
| The Orienew launchLorong 1 Toa Payoh | 99 yrs lease commencing from 2024 | 28 | n/a | too few resales |
| 8@btnew launchBukit Timah Link | 99 yrs lease commencing from 2023 | 28 | n/a | too few resales |
The other market here: 4,750 HDB resales, median $741/ft².
Nearby areas
Median price per square foot in comparable areas, each over its own stated window (12 to 24 months).
Cite us
HDB resale registrations to July 2026 (hdb registers a resale on completion, weeks after the price is agreed) · how these figures are made
Copy one of these, or adapt it.
Plain text
IndexProp SG, "Property prices in Central Region", dataset 2026-07, https://indexprop.com/sg/property-prices/region/central. Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Area boundaries from URA Master Plan 2019, also under SODL 1.0. Private figures are derived statistics from the URA Data Service.
HTML
<a href="https://indexprop.com/sg/property-prices/region/central">Property prices in Central Region - IndexProp SG</a> (dataset 2026-07). Contains information from HDB Resale Flat Prices (Data.gov.sg, Singapore Open Data Licence v1.0) and derived statistics from the URA Data Service.
The statistics behind this page are also served as JSON: /sg/data/regions/central.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.