Property prices per square foot in Queenstown
95% CI $944–$1,010 per ft²n = 693 resales
The median resale price in Queenstown (Central Region) is S$971 per square foot (S$10,500 per square metre), based on 693 resales in the 12 months to July 2026, at a median 4-room price of S$1,016,888. Over the 9.8 years to 2026 Q2, the median price per square foot changed by +5.1% a year in cash terms, or +3.0% a year after inflation. Private resale here runs S$2,050 per square foot from 517 caveats: a separate market, never combined with the HDB figures.
Map of 693 HDB resales in Queenstown in the last 12 months; median $975 per square foot. Each dot is one resale, placed at its block and coloured by price per square foot. Full details are in the resales table below.
Prices in Queenstown
Private resales here run 2.1× HDB: $2,050/ft² against $971/ft². Two registers, published side by side and never averaged.
Median price per ft²
$971
n = 693 resales
Median resale price
$839,889
median flat 893 ft²
Median lease remaining
82 yrs
of a 99-year lease
222 of 693 resales here crossed $1,000,000 in the last 12 months (32%).
How prices are spread in Queenstown
Distribution of S$/ft² for 693 resales in Queenstown over the last 12 months. They run from $421 to $1,460. The median is $975/ft² with a 95% CI of $948 to $1,000 and a middle 60% running $581 to $1,180. Every one of these sales is listed in the table below.
- p20 $581
- p80 $1,180
- 95% CI $948–$1,000
By flat type
Median figures for each HDB flat type resold here.
Buyers: Where does a price sit?
Ranked against 693 resales in Queenstown (12 months).
Enter a price and a floor area to place it in Queenstown.
Sellers: How much is my flat worth?
At the median of S$971 per square foot, over 693 resales (12 months).
A market figure for that size in Queenstown, not a valuation of your flat.
A 893 ft² flat at Queenstown’s median works out at
S$871,000
middle 60% of resales: S$519,000 to S$1,050,000 for that size · 693 resales, 12 months
Price by remaining lease, 4-room
Every HDB flat is a 99-year leasehold. As the tail shortens, financing tightens and the resale market prices it in.
- 50-59$620n=22
- 60-69$757n=9
- 70-79$846n=129
- 80-89$986n=343
- 90-99$1,070n=242
- <50$617n=58
Years of lease remaining at the time of resale, 4-room only, Queenstown, last 36 months. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Across these bands the rate falls 42% from $1,070/ft² at 90-99 years to $617 at <50, on 4-room flats in Queenstown.
Price by floor, 4-room
HDB publishes a storey range rather than an exact floor. Flat type is held fixed, so this is a statement about height rather than about what sits on each floor.
- 01-03$971n=18
- 04-06$894n=34
- 07-09$986n=25
- 10-12$971n=29
- 13-15$962n=22
- 16-21$1,060n=42
- 22+$1,180n=103
Storey band, 4-room only, Queenstown. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Neighbourhoods in Queenstown
Neighbourhoods inside Queenstown, from $540 in Commonwealth to $1,170 in Margaret Drive.
| Neighbourhood | Resales | Median price | S$/ft² |
|---|---|---|---|
| Margaret Drive | 271 | $975,000 | $1,170 |
| Tanglin Halt | 51 | $950,000 | $1,050 |
| Ghim Moh | 122 | $765,000 | $950 |
| Dover | 40 | $851,000 | $842 |
| Holland Drive | 83 | $525,000 | $722 |
| Mei Chin | 72 | $400,000 | $562 |
| Commonwealth | 54 | $340,000 | $540 |
Resales (last 12 months)
693 sales
| Address | Details | |||||
|---|---|---|---|---|---|---|
| Jul 2026 | 86 Dawson Rd | S$1,520,000 | 5-room | 89 yrs | $1,360 | |
| Jul 2026 | 96 Dawson Rd | S$1,500,000 | 5-room | 94 yrs | $1,290 | |
| Jul 2026 | 23 Ghim Moh Link | S$1,448,888 | 5-room | 86 yrs | $1,190 | |
| Jul 2026 | 96 Dawson Rd | S$1,430,000 | 5-room | 94 yrs | $1,230 | |
| Jul 2026 | 40a Margaret Dr | S$1,390,000 | 5-room | 95 yrs | $1,200 | |
| Jul 2026 | 89 Tanglin Halt Rd | S$1,368,000 | 5-room | 81 yrs | $1,150 | |
| Jul 2026 | 48 Strathmore Ave | S$1,325,000 | 5-room | 80 yrs | $1,110 | |
| Jul 2026 | 93 Dawson Rd | S$1,288,888 | 4-room | 89 yrs | $1,240 | |
| Jul 2026 | 53 Strathmore Ave | S$1,200,000 | 4-room | 94 yrs | $1,350 | |
| Jul 2026 | 88 Dawson Rd | S$1,190,000 | 4-room | 89 yrs | $1,270 | |
| Jul 2026 | 58 Strathmore Ave | S$1,181,111 | 5-room | 73 yrs | $994 | |
| Jul 2026 | 78 Dawson Rd | S$1,180,000 | 4-room | 93 yrs | $1,240 | |
| Jul 2026 | 79 Dawson Rd | S$1,170,000 | 4-room | 93 yrs | $1,240 | |
| Jul 2026 | 53 Strathmore Ave | S$1,165,000 | 4-room | 94 yrs | $1,240 | |
| Jul 2026 | 86 Dawson Rd | S$1,140,000 | 4-room | 89 yrs | $1,220 | |
| Jul 2026 | 31 Ghim Moh Link | S$1,138,888 | 4-room | 91 yrs | $1,130 | |
| Jul 2026 | 86 Dawson Rd | S$1,138,800 | 4-room | 89 yrs | $1,220 | |
| Jul 2026 | 22 Queen's Cl | S$1,130,000 | 5-room | 69 yrs | $820 | |
| Jul 2026 | 92 Dawson Rd | S$1,125,000 | 4-room | 89 yrs | $1,200 | |
| Jul 2026 | 96 Dawson Rd | S$1,115,000 | 4-room | 94 yrs | $1,240 |
The other market here: 517 private sale caveats, median $2,050/ft².
Private property in Queenstown
URA caveats lodged in the last 12 months.
Resale, per ft²
$2,050
95% CI $2,010–$2,100 · 517 strata sales, 12 months
Median price
$1,600,000
517 resale transactions, 12 months
New launches, per ft²
$2,770
1,609 launch sales, 12 months, median $2,280,000
Private submarkets in Queenstown
Private submarkets inside Queenstown, from $1,520 in Dover to $2,330 in Mei Chin.
| Private submarket | Resales | Median price | S$/ft² |
|---|---|---|---|
| Mei Chin | 152 | $1,539,000 | $2,330 |
| Margaret Drive | 107 | $1,680,000 | $2,260 |
| Kent Ridge | 51 | $1,515,000 | $1,990 |
| Pasir Panjang 2 | 52 | $1,592,500 | $1,950 |
| One North | 38 | $1,969,444 | $1,790 |
| Pasir Panjang 1 | 75 | $1,738,000 | $1,660 |
| Dover | 37 | $1,468,000 | $1,520 |
| Holland Drive | 666 | n/a | too few resales |
By segment
| Segment | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condo & apartment | 517 | $1,600,000 | $2,050 |
| Landed | 38 | $5,225,000 | priced on land |
| Property type | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Apartment | 327 | $1,538,000 | $2,080 |
| Condominium | 190 | $1,769,000 | $1,960 |
| Terrace | 17 | $4,650,000 | priced on land |
Projects in Queenstown
| Project | Tenure | Caveats | Median price | S$/ft² |
|---|---|---|---|---|
| Skye At Hollandnew launchHolland Village Way | 99 yrs lease commencing from 2024 | 666 | n/a | too few resales |
| Penrithnew launchMargaret Drive | 99 yrs lease commencing from 2024 | 454 | n/a | too few resales |
| Terra Hillnew launchYew Siang Road | Freehold | 70 | n/a | too few resales |
| Bloomsbury Residencesnew launchMedia Circle | 99 yrs lease commencing from 2024 | 145 | n/a | too few resales |
| Lyndenwoodsnew launchScience Park Drive | 99 yrs lease commencing from 2025 | 15 | n/a | too few resales |
| Hudson Place Residencesnew launchMedia Circle | 99 yrs lease commencing from 2025 | 213 | n/a | too few resales |
| The Hill @one-Northnew launchSlim Barracks Rise | 99 yrs lease commencing from 2022 | 24 | n/a | too few resales |
| Blossoms By The Parknew launchSlim Barracks Rise | 99 yrs lease commencing from 2022 | 18 | n/a | too few resales |
| One-North EdenSlim Barracks Rise | 99 yrs lease commencing from 2019 | 10 | $1,879,444 | $2,390 |
| Stirling ResidencesStirling Road | 99 yrs lease commencing from 2017 | 119 | $1,535,000 | $2,380 |
| Commonwealth TowersCommonwealth Avenue | 99 yrs lease commencing from 2013 | 46 | $1,650,000 | $2,300 |
| Margaret VilleMargaret Drive | 99 yrs lease commencing from 2017 | 21 | $1,900,000 | $2,280 |
| Queens PeakDundee Road | 99 yrs lease commencing from 2015 | 40 | $1,685,400 | $2,240 |
| Kent Ridge Hill ResidencesSouth Buona Vista Road | 99 yrs lease commencing from 2018 | 36 | $1,534,000 | $1,990 |
| Normanton ParkNormanton Park | 99 yrs lease commencing from 2019 | 131 | $1,515,000 | $1,990 |
| AlexisAlexandra Road | Freehold | 15 | $930,000 | $1,870 |
| QueensStirling Road | 99 yrs lease commencing from 1998 | 10 | $2,240,444 | $1,820 |
| Viva VistaSouth Buona Vista Road | Freehold | 10 | $719,000 | $1,730 |
| The Rochester ResidencesRochester Drive | 99 yrs lease commencing from 2005 | 12 | $2,190,000 | $1,680 |
| Heritage ViewDover Rise | 99 yrs lease commencing from 1996 | 13 | $1,948,000 | $1,670 |
| One-North ResidencesOne-North Gateway | 99 yrs lease commencing from 2005 | 16 | $1,715,000 | $1,520 |
| Dover ParkviewDover Rise | 99 yrs lease commencing from 1993 | 24 | $1,380,000 | $1,460 |
The other market here: 693 HDB resales, median $971/ft².
Head to head: Queenstown vs Bishan · Queenstown vs Bukit Merah · Queenstown vs Bukit Timah · Queenstown vs Geylang · Queenstown vs Kallang · Queenstown vs Marine Parade · Queenstown vs Novena · Queenstown vs Outram · all comparisons
Further reading: What is a good price per square foot for an HDB flat? · Lease decay: what a shorter HDB lease actually costs · What a high floor is actually worth · Median or average: which HDB price should you believe?
Ranked here: 2nd of 28 in most expensive districts by hdb price per square foot · 2nd of 28 in districts with the dearest 4-room flats · 2nd of 11 in most expensive districts in the central region by hdb price per square foot · 3rd of 25 in districts with the most million-dollar hdb resales · 4th of 28 in highest median resale price by district · 4th of 28 in fastest-growing districts by price per square foot
Nearby areas
Median price per square foot in comparable areas, each over its own stated window (12 to 24 months).
Cite us
HDB resale registrations to July 2026 (hdb registers a resale on completion, weeks after the price is agreed) · how these figures are made
Copy one of these, or adapt it.
Plain text
IndexProp SG, "Property prices in Queenstown", dataset 2026-07, https://indexprop.com/sg/property-prices/district/queenstown. Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Area boundaries from URA Master Plan 2019, also under SODL 1.0. Private figures are derived statistics from the URA Data Service.
HTML
<a href="https://indexprop.com/sg/property-prices/district/queenstown">Property prices in Queenstown - IndexProp SG</a> (dataset 2026-07). Contains information from HDB Resale Flat Prices (Data.gov.sg, Singapore Open Data Licence v1.0) and derived statistics from the URA Data Service.
The statistics behind this page are also served as JSON: /sg/data/districts/queenstown.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.