Property prices per square foot in Toa Payoh
95% CI $697–$756 per ft²n = 998 resales
The median resale price in Toa Payoh (Central Region) is S$728 per square foot (S$7,840 per square metre), based on 998 resales in the 12 months to July 2026, at a median 4-room price of S$990,000. Over the 9.8 years to 2026 Q2, the median price per square foot changed by +5.0% a year in cash terms, or +3.0% a year after inflation. Private resale here runs S$2,000 per square foot from 399 caveats: a separate market, never combined with the HDB figures.
Map of 998 HDB resales in Toa Payoh in the last 12 months; median $728 per square foot. Each dot is one resale, placed at its block and coloured by price per square foot. Full details are in the resales table below.
Prices in Toa Payoh
Private resales here run 2.7× HDB: $2,000/ft² against $728/ft². Two registers, published side by side and never averaged.
Median price per ft²
$728
n = 998 resales
Median resale price
$783,500
median flat 926 ft²
Median lease remaining
66 yrs
of a 99-year lease
287 of 998 resales here crossed $1,000,000 in the last 12 months (28.8%).
How prices are spread in Toa Payoh
Distribution of S$/ft² for 998 resales in Toa Payoh over the last 12 months. They run from $415 to $1,310. The median is $728/ft² with a 95% CI of $697 to $755 and a middle 60% running $527 to $1,090. Every one of these sales is listed in the table below.
- p20 $527
- p80 $1,090
- 95% CI $697–$755
By flat type
Median figures for each HDB flat type resold here.
Buyers: Where does a price sit?
Ranked against 998 resales in Toa Payoh (12 months).
Enter a price and a floor area to place it in Toa Payoh.
Sellers: How much is my flat worth?
At the median of S$728 per square foot, over 998 resales (12 months).
A market figure for that size in Toa Payoh, not a valuation of your flat.
A 926 ft² flat at Toa Payoh’s median works out at
S$674,000
middle 60% of resales: S$488,000 to S$1,010,000 for that size · 998 resales, 12 months
Price by remaining lease, 4-room
Every HDB flat is a 99-year leasehold. As the tail shortens, financing tightens and the resale market prices it in.
- 50-59$544n=129
- 60-69$609n=54
- 70-79$824n=163
- 80-89$1,010n=174
- 90-99$1,070n=429
- <50$544n=102
Years of lease remaining at the time of resale, 4-room only, Toa Payoh, last 36 months. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Across these bands the rate falls 49% from $1,070/ft² at 90-99 years to $544 at <50, on 4-room flats in Toa Payoh.
Price by floor, 4-room
HDB publishes a storey range rather than an exact floor. Flat type is held fixed, so this is a statement about height rather than about what sits on each floor.
- 01-03$686n=42
- 04-06$887n=73
- 07-09$1,000n=68
- 10-12$1,060n=52
- 13-15$1,070n=66
- 16-21$1,020n=43
- 22+$1,080n=72
Storey band, 4-room only, Toa Payoh. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Neighbourhoods in Toa Payoh
Neighbourhoods inside Toa Payoh, from $521 in Pei Chun to $1,100 in Sennett.
| Neighbourhood | Resales | Median price | S$/ft² |
|---|---|---|---|
| Sennett | 202 | $1,080,000 | $1,100 |
| Toa Payoh Central | 227 | $943,000 | $913 |
| Potong Pasir | 82 | $604,444 | $706 |
| Boon Teck | 102 | $535,000 | $617 |
| Joo Seng | 34 | $700,000 | $604 |
| Toa Payoh West | 116 | $408,944 | $575 |
| Braddell | 50 | $426,500 | $539 |
| Lorong 8 Toa Payoh | 32 | $465,000 | $527 |
| Kim Keat | 65 | $380,000 | $526 |
| Pei Chun | 88 | $385,500 | $521 |
Resales (last 12 months)
998 sales
| Address | Details | |||||
|---|---|---|---|---|---|---|
| Jul 2026 | 138b Lor 1a Toa Payoh | S$1,570,000 | 5-room | 85 yrs | $1,280 | |
| Jul 2026 | 138a Lor 1a Toa Payoh | S$1,550,000 | 5-room | 85 yrs | $1,260 | |
| Jul 2026 | 106a Bidadari Pk Dr | S$1,350,000 | 5-room | 93 yrs | $1,100 | |
| Jul 2026 | 139a Lor 1a Toa Payoh | S$1,285,000 | 5-room | 85 yrs | $1,060 | |
| Jul 2026 | 106b Bidadari Pk Dr | S$1,183,688 | 4-room | 93 yrs | $1,170 | |
| Jul 2026 | 106a Bidadari Pk Dr | S$1,180,000 | 4-room | 93 yrs | $1,170 | |
| Jul 2026 | 84 Lor 2 Toa Payoh | S$1,158,000 | 5-room | 70 yrs | $860 | |
| Jul 2026 | 114a Alkaff Cres | S$1,150,000 | 4-room | 95 yrs | $1,150 | |
| Jul 2026 | 115a Alkaff Cres | S$1,135,000 | 4-room | 94 yrs | $1,130 | |
| Jul 2026 | 102b Bidadari Pk Dr | S$1,110,000 | 4-room | 94 yrs | $1,110 | |
| Jul 2026 | 103b Bidadari Pk Dr | S$1,100,000 | 4-room | 94 yrs | $1,100 | |
| Jul 2026 | 111a Alkaff Cres | S$1,100,000 | 4-room | 94 yrs | $1,100 | |
| Jul 2026 | 111a Alkaff Cres | S$1,100,000 | 4-room | 95 yrs | $1,100 | |
| Jul 2026 | 114b Alkaff Cres | S$1,100,000 | 4-room | 94 yrs | $1,100 | |
| Jul 2026 | 102b Bidadari Pk Dr | S$1,088,000 | 4-room | 94 yrs | $1,090 | |
| Jul 2026 | 111a Alkaff Cres | S$1,080,000 | 4-room | 94 yrs | $1,080 | |
| Jul 2026 | 111a Alkaff Cres | S$1,080,000 | 4-room | 95 yrs | $1,080 | |
| Jul 2026 | 97 Lor 3 Toa Payoh | S$1,078,000 | 5-room | 66 yrs | $821 | |
| Jul 2026 | 102b Bidadari Pk Dr | S$1,070,000 | 4-room | 94 yrs | $1,070 | |
| Jul 2026 | 101a Bidadari Pk Dr | S$1,068,888 | 4-room | 94 yrs | $1,070 |
The other market here: 399 private sale caveats, median $2,000/ft².
Private property in Toa Payoh
URA caveats lodged in the last 12 months.
Resale, per ft²
$2,000
95% CI $1,970–$2,030 · 399 strata sales, 12 months
Median price
$1,680,000
399 resale transactions, 12 months
New launches, per ft²
$2,710
28 launch sales, 12 months, median $3,643,000
Private submarkets in Toa Payoh
Private submarkets inside Toa Payoh, from $1,060 in Toa Payoh West to $2,240 in Woodleigh.
| Private submarket | Resales | Median price | S$/ft² |
|---|---|---|---|
| Woodleigh | 65 | $1,710,000 | $2,240 |
| Boon Teck | 34 | $1,864,000 | $2,060 |
| Joo Seng | 52 | $1,800,000 | $2,020 |
| Potong Pasir | 125 | $1,460,000 | $1,990 |
| Sennett | 44 | $1,580,000 | $1,800 |
| Toa Payoh Central | 20 | $2,354,000 | $1,650 |
| Toa Payoh West | 38 | $1,798,444 | $1,060 |
By segment
| Segment | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condo & apartment | 399 | $1,680,000 | $2,000 |
| Landed | 53 | $3,750,000 | priced on land |
| Property type | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condominium | 258 | $1,715,000 | $2,050 |
| Apartment | 141 | $1,660,000 | $1,810 |
| Terrace | 49 | $3,750,000 | priced on land |
Projects in Toa Payoh
| Project | Tenure | Caveats | Median price | S$/ft² |
|---|---|---|---|---|
| The Orienew launchLorong 1 Toa Payoh | 99 yrs lease commencing from 2024 | 28 | n/a | too few resales |
| Park ColonialWoodleigh Lane | 99 yrs lease commencing from 2017 | 45 | $1,465,000 | $2,300 |
| TrevistaLorong 3 Toa Payoh | 99 yrs lease commencing from 2008 | 15 | $2,440,000 | $2,100 |
| The Poiz ResidencesMeyappa Chettiar Road | 99 yrs lease commencing from 2014 | 38 | $1,109,000 | $2,070 |
| Gem ResidencesLorong 5 Toa Payoh | 99 yrs lease commencing from 2015 | 34 | $1,864,000 | $2,060 |
| Thomson 800Thomson Road | Freehold | 10 | $3,100,000 | $2,050 |
| Bartley RidgeMount Vernon Road | 99 yrs lease commencing from 2012 | 46 | $1,644,444 | $2,020 |
| The Tre VerPotong Pasir Avenue 1 | 99 yrs lease commencing from 2018 | 61 | $1,455,000 | $2,000 |
| The Venue ResidencesTai Thong Crescent | 99 yrs lease commencing from 2012 | 16 | $1,975,000 | $1,970 |
| 8@woodleighWoodleigh Close | 99 yrs lease commencing from 2008 | 12 | $2,157,500 | $1,930 |
| Nin ResidencePheng Geck Avenue | 99 yrs lease commencing from 2010 | 16 | $1,560,000 | $1,750 |
| Oleander TowersLorong 1 Toa Payoh | 99 yrs lease commencing from 1995 | 11 | $1,860,000 | $1,600 |
| Braddell ViewBraddell Hill | 102 yrs lease commencing from 1978 | 28 | $1,734,000 | $1,050 |
| Macpherson Garden EstateJalan Gembira | Freehold | 18 | $3,234,444 | priced on land |
| Sennett EstateUpper Aljunied Road | Freehold | 24 | $3,700,000 | priced on land |
| The Woodleigh ResidencesBidadari Park Drive | 99 yrs lease commencing from 2017 | 40 | $1,565,444 | priced on land |
The other market here: 998 HDB resales, median $728/ft².
Head to head: Toa Payoh vs Bishan · Toa Payoh vs Bukit Merah · Toa Payoh vs Bukit Timah · Toa Payoh vs Geylang · Toa Payoh vs Kallang · Toa Payoh vs Marine Parade · Toa Payoh vs Novena · Toa Payoh vs Outram · all comparisons
Further reading: What is a good price per square foot for an HDB flat? · Lease decay: what a shorter HDB lease actually costs · What a high floor is actually worth · Median or average: which HDB price should you believe?
Ranked here: 3rd of 28 in districts with the dearest 4-room flats · 4th of 25 in districts with the most million-dollar hdb resales · 5th of 28 in most expensive districts by hdb price per square foot · 5th of 28 in fastest-growing districts by price per square foot · 5th of 11 in districts with the most flats reaching mop next year · 5th of 11 in most expensive districts in the central region by hdb price per square foot
Nearby areas
Median price per square foot in comparable areas, each over its own stated window (12 to 24 months).
Cite us
HDB resale registrations to July 2026 (hdb registers a resale on completion, weeks after the price is agreed) · how these figures are made
Copy one of these, or adapt it.
Plain text
IndexProp SG, "Property prices in Toa Payoh", dataset 2026-07, https://indexprop.com/sg/property-prices/district/toa-payoh. Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Area boundaries from URA Master Plan 2019, also under SODL 1.0. Private figures are derived statistics from the URA Data Service.
HTML
<a href="https://indexprop.com/sg/property-prices/district/toa-payoh">Property prices in Toa Payoh - IndexProp SG</a> (dataset 2026-07). Contains information from HDB Resale Flat Prices (Data.gov.sg, Singapore Open Data Licence v1.0) and derived statistics from the URA Data Service.
The statistics behind this page are also served as JSON: /sg/data/districts/toa-payoh.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.