Property prices per square foot in Kallang
95% CI $715–$781 per ft²n = 559 resales
The median resale price in Kallang (Central Region) is S$749 per square foot (S$8,060 per square metre), based on 559 resales in the 12 months to July 2026, at a median 4-room price of S$938,444. Over the 9.8 years to 2026 Q2, the median price per square foot changed by +3.2% a year in cash terms, or +1.2% a year after inflation. Private resale here runs S$1,790 per square foot from 486 caveats: a separate market, never combined with the HDB figures.
Map of 559 HDB resales in Kallang in the last 12 months; median $749 per square foot. Each dot is one resale, placed at its block and coloured by price per square foot. Full details are in the resales table below.
Prices in Kallang
Private resales here run 2.4× HDB: $1,790/ft² against $749/ft². Two registers, published side by side and never averaged.
Median price per ft²
$749
n = 559 resales
Median resale price
$755,000
median flat 969 ft²
Median lease remaining
60 yrs
of a 99-year lease
138 of 559 resales here crossed $1,000,000 in the last 12 months (24.7%).
How prices are spread in Kallang
Distribution of S$/ft² for 559 resales in Kallang over the last 12 months. They run from $483 to $1,320. The median is $749/ft² with a 95% CI of $715 to $781 and a middle 60% running $606 to $1,040. Every one of these sales is listed in the table below.
- p20 $606
- p80 $1,040
- 95% CI $715–$781
By flat type
Median figures for each HDB flat type resold here.
Buyers: Where does a price sit?
Ranked against 559 resales in Kallang (12 months).
Enter a price and a floor area to place it in Kallang.
Sellers: How much is my flat worth?
At the median of S$749 per square foot, over 559 resales (12 months).
A market figure for that size in Kallang, not a valuation of your flat.
A 969 ft² flat at Kallang’s median works out at
S$726,000
middle 60% of resales: S$587,000 to S$1,010,000 for that size · 559 resales, 12 months
Price by remaining lease, 4-room
Every HDB flat is a 99-year leasehold. As the tail shortens, financing tightens and the resale market prices it in.
- 50-59$642n=100
- 60-69$658n=72
- 70-79$845n=124
- 80-89$954n=103
- 90-99$1,060n=308
- <50$586n=28
Years of lease remaining at the time of resale, 4-room only, Kallang, last 36 months. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Across these bands the rate falls 45% from $1,060/ft² at 90-99 years to $586 at <50, on 4-room flats in Kallang.
Price by floor, 4-room
HDB publishes a storey range rather than an exact floor. Flat type is held fixed, so this is a statement about height rather than about what sits on each floor.
- 01-03$691n=29
- 04-06$798n=39
- 07-09$806n=27
- 10-12$691n=22
- 13-15$965n=26
- 16-21$1,060n=28
- 22+$1,140n=51
Storey band, 4-room only, Kallang. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Neighbourhoods in Kallang
Neighbourhoods inside Kallang, from $578 in Tanjong Rhu to $934 in Boon Keng.
| Neighbourhood | Resales | Median price | S$/ft² |
|---|---|---|---|
| Boon Keng | 72 | $905,000 | $934 |
| Bendemeer | 288 | $886,500 | $888 |
| Lavender | 30 | $554,444 | $797 |
| Kampong Java | 52 | $682,500 | $717 |
| Crawford | 3418 months | $480,000 | $683 |
| Kampong Bugis | 224 months | $740,000 | $661 |
| Geylang Bahru | 70 | $432,500 | $592 |
| Tanjong Rhu | 4318 months | $355,000 | $578 |
Resales (last 12 months)
559 sales
| Address | Details | |||||
|---|---|---|---|---|---|---|
| Jul 2026 | 9 Boon Keng Rd | S$1,521,000 | 5-room | 84 yrs | $1,190 | |
| Jul 2026 | 8a Upp Boon Keng Rd | S$1,330,000 | 5-room | 90 yrs | $1,070 | |
| Jul 2026 | 8b Upp Boon Keng Rd | S$1,250,000 | 4-room | 90 yrs | $1,320 | |
| Jul 2026 | 8a Upp Boon Keng Rd | S$1,228,000 | 4-room | 90 yrs | $1,200 | |
| Jul 2026 | 9 Boon Keng Rd | S$1,200,000 | 4-room | 84 yrs | $1,190 | |
| Jul 2026 | 816 Jellicoe Rd | S$1,188,888 | 5-room | 76 yrs | $1,000 | |
| Jul 2026 | 26a St. George's Lane | S$1,160,000 | 4-room | 93 yrs | $1,170 | |
| Jul 2026 | 8a Upp Boon Keng Rd | S$1,100,000 | 4-room | 90 yrs | $1,080 | |
| Jul 2026 | 48 Bendemeer Rd | S$1,080,000 | Executive | 67 yrs | $697 | |
| Jul 2026 | 8 Boon Keng Rd | S$1,070,000 | 4-room | 84 yrs | $1,060 | |
| Jul 2026 | 813 Jellicoe Rd | S$1,000,000 | 4-room | 76 yrs | $1,020 | |
| Jul 2026 | 108 Mcnair Rd | S$985,000 | 5-room | 60 yrs | $715 | |
| Jul 2026 | 10c Bendemeer Rd | S$980,000 | 4-room | 91 yrs | $975 | |
| Jul 2026 | 14a Upp Boon Keng Rd | S$970,000 | 5-room | 72 yrs | $739 | |
| Jul 2026 | 10b Bendemeer Rd | S$965,000 | 4-room | 90 yrs | $966 | |
| Jul 2026 | 813 Jellicoe Rd | S$930,000 | 4-room | 76 yrs | $948 | |
| Jul 2026 | 108c Mcnair Rd | S$928,888 | 4-room | 78 yrs | $957 | |
| Jul 2026 | 38c Bendemeer Rd | S$900,000 | 4-room | 85 yrs | $938 | |
| Jul 2026 | 13 St. George's Rd | S$888,000 | 5-room | 58 yrs | $687 | |
| Jul 2026 | 15 Farrer Pk Rd | S$860,888 | 4-room | 77 yrs | $1,050 |
The other market here: 486 private sale caveats, median $1,790/ft².
Private property in Kallang
URA caveats lodged in the last 12 months.
Resale, per ft²
$1,790
95% CI $1,740–$1,820 · 486 strata sales, 12 months
Median price
$1,740,000
486 resale transactions, 12 months
New launches, per ft²
$2,720
108 launch sales, 12 months, median $2,450,000
Private submarkets in Kallang
Private submarkets inside Kallang, from $1,610 in Kampong Java to $2,060 in Crawford.
| Private submarket | Resales | Median price | S$/ft² |
|---|---|---|---|
| Crawford | 37 | $1,525,000 | $2,060 |
| Lavender | 99 | $1,690,000 | $1,930 |
| Tanjong Rhu | 137 | $2,500,000 | $1,810 |
| Bendemeer | 138 | $1,425,000 | $1,680 |
| Kampong Java | 61 | $1,650,000 | $1,610 |
By segment
| Segment | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condo & apartment | 486 | $1,740,000 | $1,790 |
| Landed | 10 | $4,725,000 | priced on land |
| Property type | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condominium | 274 | $2,063,000 | $1,830 |
| Apartment | 212 | $1,400,044 | $1,700 |
Projects in Kallang
| Project | Tenure | Caveats | Median price | S$/ft² |
|---|---|---|---|---|
| Arina East Residencesnew launchTanjong Rhu Road | Freehold | 76 | n/a | too few resales |
| The Arcady At Boon Kengnew launchSaint Barnabas Lane | Freehold | 31 | n/a | too few resales |
| The Line @ Tanjong RhuTanjong Rhu Road | Freehold | 11 | $2,500,000 | $2,390 |
| The WatersideTanjong Rhu Road | Freehold | 12 | $5,475,000 | $2,290 |
| Sturdee ResidencesBeatty Road | 99 yrs lease commencing from 2015 | 10 | $1,804,000 | $2,190 |
| City GateBeach Road | 99 yrs lease commencing from 2014 | 26 | $1,522,500 | $2,120 |
| City Square ResidencesKitchener Link | Freehold | 15 | $1,905,000 | $2,060 |
| CitylightsJellicoe Road | 99 yrs lease commencing from 2004 | 18 | $1,900,000 | $2,020 |
| Uptown @ FarrerPerumal Road | 99 yrs lease commencing from 2017 | 20 | $1,425,000 | $1,950 |
| Water PlaceTanjong Rhu Road | 99 yrs lease commencing from 1998 | 15 | $2,435,000 | $1,870 |
| Pebble BayTanjong Rhu Road | 99 yrs lease commencing from 1994 | 16 | $3,815,000 | $1,860 |
| Eight RiversuitesWhampoa East | 99 yrs lease commencing from 2011 | 58 | $1,465,000 | $1,840 |
| Cityscape @farrer ParkMergui Road | Freehold | 14 | $1,894,000 | $1,690 |
| KerrisdaleSturdee Road | 99 yrs lease commencing from 1998 | 12 | $2,090,000 | $1,670 |
| Sanctuary GreenTanjong Rhu Road | 99 yrs lease commencing from 1997 | 25 | $2,300,000 | $1,650 |
| Costa RhuRhu Cross | 99 yrs lease commencing from 1994 | 24 | $2,210,000 | $1,640 |
| RiverbayMar Thoma Road | 999 yrs lease commencing from 1882 | 14 | $1,030,000 | $1,620 |
| Piccadilly GrandNorthumberland Road | 99 yrs lease commencing from 2021 | 32 | n/a | priced on land |
The other market here: 559 HDB resales, median $749/ft².
Head to head: Kallang vs Bishan · Kallang vs Bukit Merah · Kallang vs Bukit Timah · Kallang vs Geylang · Kallang vs Marine Parade · Kallang vs Novena · Kallang vs Outram · Kallang vs Queenstown · all comparisons
Further reading: Lease decay: what a shorter HDB lease actually costs · What a high floor is actually worth · Median or average: which HDB price should you believe?
Ranked here: 3rd of 28 in most expensive districts by hdb price per square foot · 3rd of 11 in most expensive districts in the central region by hdb price per square foot · 4th of 28 in districts with the dearest 4-room flats · 6th of 25 in districts with the most million-dollar hdb resales · 7th of 28 in highest median resale price by district · 9th of 11 in lowest hdb price per square foot in the central region
Nearby areas
Median price per square foot in comparable areas, each over its own stated window (12 to 24 months).
Cite us
HDB resale registrations to July 2026 (hdb registers a resale on completion, weeks after the price is agreed) · how these figures are made
Copy one of these, or adapt it.
Plain text
IndexProp SG, "Property prices in Kallang", dataset 2026-07, https://indexprop.com/sg/property-prices/district/kallang. Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Area boundaries from URA Master Plan 2019, also under SODL 1.0. Private figures are derived statistics from the URA Data Service.
HTML
<a href="https://indexprop.com/sg/property-prices/district/kallang">Property prices in Kallang - IndexProp SG</a> (dataset 2026-07). Contains information from HDB Resale Flat Prices (Data.gov.sg, Singapore Open Data Licence v1.0) and derived statistics from the URA Data Service.
The statistics behind this page are also served as JSON: /sg/data/districts/kallang.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.