Geylang vs Kallang: HDB resale prices compared
Kallang is the dearer of the two on a like-for-like basis: S$827 per square foot against S$633 in Geylang, with each area's flat-type mix held at the national distribution, a difference of 31%. Median resale prices are S$575,000 in Geylang and S$755,000 in Kallang, over 669 and 559 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Geylang | Kallang | DifferenceKallang vs Geylang |
|---|---|---|---|
| 4-room price (like for like) | $700,000 | $938,444 | +$238,444 |
| Mix-adjusted S$/ft² | $633 | $827 | +$194 |
| Median S$/ft² (all types) | $621 | $749 | +$128 |
| Median resale price (all types) | $575,000 | $755,000 | +$180,000 |
| Resales (last 12 months) | 669 | 559 | -110 |
| Median lease remaining | 57 years | 60 years | +3 years |
| Region | Central | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Geylang | Kallang | DifferenceKallang vs Geylang |
|---|---|---|---|
| 2-room | $64121 resales | $6159 resales | −$26 |
| 3-room | $556319 resales | $643233 resales | +$87 |
| 4-room | $662239 resales | $959222 resales | +$297 |
| 5-room | $65379 resales | $80991 resales | +$156 |
Related comparisons
Frequently asked questions
Is Geylang or Kallang more expensive?
Kallang is the dearer of the two on a like-for-like basis: S$827 per square foot against S$633 in Geylang, with each area's flat-type mix held at the national distribution, a difference of 31%. Median resale prices are S$575,000 in Geylang and S$755,000 in Kallang, over 669 and 559 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.