Bishan vs Kallang: HDB resale prices compared
We publish no ranking of Bishan against Kallang: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$840,888 in Bishan and S$755,000 in Kallang, over 383 and 559 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Bishan | Kallang | DifferenceKallang vs Bishan |
|---|---|---|---|
| 4-room price (like for like) | $788,000 | $938,444 | +$150,444 |
| Mix-adjusted S$/ft² | $746 | $827 | +$81 |
| Median S$/ft² (all types) | $747 | $749 | +$2 |
| Median resale price (all types) | $840,888 | $755,000 | −$85,888 |
| Resales (last 12 months) | 383 | 559 | +176 |
| Median lease remaining | 61 years | 60 years | -1 years |
| Region | Central | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Bishan | Kallang | DifferenceKallang vs Bishan |
|---|---|---|---|
| 3-room | $75756 resales | $643233 resales | −$114 |
| 4-room | $731184 resales | $959222 resales | +$228 |
| 5-room | $751102 resales | $80991 resales | +$58 |
Related comparisons
Frequently asked questions
Is Bishan or Kallang more expensive?
We publish no ranking of Bishan against Kallang: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$840,888 in Bishan and S$755,000 in Kallang, over 383 and 559 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.