Bishan vs Novena: property prices compared
Bishan is the dearer of the two on a like-for-like basis: S$742 per square foot against S$648 in Novena, with each area's flat-type mix held at the national distribution, a difference of 15%. Median resale prices are S$848,000 in Bishan and S$680,006 in Novena, over 410 and 165 resales respectively, in the 12 months to September 2026. On the private register, Bishan runs at S$2,000 per square foot against S$1,960 in Novena, from 261 and 405 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | BishanHigh confidence Central $2,000median per ft² 261 caveats in 12 months · median $1,965,000 | NovenaHigh confidence Central $1,960median per ft² 405 caveats in 12 months · median $1,930,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $2,000 | $1,960 | +$40 |
| Median price | $1,965,000 | $1,930,000 | +$35,000 |
| Caveats | 261 | 405 | -144 |
| Middle 60% of caveats | $1,690–$2,280 | $1,650–$2,290 | |
| Median floor area | 106 m² | 90 m² | +16 m² |
| Difference: Bishan minus Novena. | |||
| All Bishan prices | All Novena prices |
HDB resales over 12 months.
| Measure | BishanHigh confidence Central $743median per ft² 410 resales in 12 months · median $848,000 | NovenaLow confidence Central $654median per ft² 165 resales in 12 months · median $680,006 | Difference |
|---|---|---|---|
| Median S$/ft² | $743 | $654 | +$89 |
| Like-for-like S$/ft² | $742 | $648 | +$94 |
| 4-room median price | $788,000 | $725,000 | +$63,000 |
| Resales | 410 | 165 | +245 |
| Median lease remaining | 61 years | 57 years | +4 years |
| Middle 60% of resales | $679–$813 | $530–$918 | |
| HDB flats | 20,919 | 8,442 | +12,477 |
| Resale turnover | 2.1% | 2.2% | −0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $74962 resales | $56371 resales | +$186 |
| 4-room | $730191 resales | $67359 resales | +$57 |
| 5-room | $743109 resales | $69727 resales | +$46 |
| Executive | $80248 resales | $5898 resales | +$213 |
| Difference: Bishan minus Novena. | |||
| All Bishan prices | All Novena prices |
Related comparisons
Frequently asked questions
Is Bishan or Novena more expensive?
Bishan is the dearer of the two on a like-for-like basis: S$742 per square foot against S$648 in Novena, with each area's flat-type mix held at the national distribution, a difference of 15%. Median resale prices are S$848,000 in Bishan and S$680,006 in Novena, over 410 and 165 resales respectively, in the 12 months to September 2026. On the private register, Bishan runs at S$2,000 per square foot against S$1,960 in Novena, from 261 and 405 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.