Property prices per square foot in Bukit Merah
95% CI $755–$823 per ft²n = 912 resales
The median resale price in Bukit Merah (Central Region) is S$789 per square foot (S$8,490 per square metre), based on 912 resales in the 12 months to July 2026, at a median 4-room price of S$933,000. Over the 9.8 years to 2026 Q2, the median price per square foot changed by +3.8% a year in cash terms, or +1.8% a year after inflation. Private resale here runs S$2,040 per square foot from 505 caveats: a separate market, never combined with the HDB figures.
Map of 912 HDB resales in Bukit Merah in the last 12 months; median $789 per square foot. Each dot is one resale, placed at its block and coloured by price per square foot. Full details are in the resales table below.
Prices in Bukit Merah
Private resales here run 2.6× HDB: $2,040/ft² against $789/ft². Two registers, published side by side and never averaged.
Median price per ft²
$789
n = 912 resales
Median resale price
$790,000
median flat 969 ft²
Median lease remaining
71 yrs
of a 99-year lease
229 of 912 resales here crossed $1,000,000 in the last 12 months (25.1%).
How prices are spread in Bukit Merah
Distribution of S$/ft² for 912 resales in Bukit Merah over the last 12 months. They run from $425 to $1,420. The median is $789/ft² with a 95% CI of $755 to $823 and a middle 60% running $589 to $1,030. Every one of these sales is listed in the table below.
- p20 $589
- p80 $1,030
- 95% CI $755–$823
By flat type
Median figures for each HDB flat type resold here.
Buyers: Where does a price sit?
Ranked against 912 resales in Bukit Merah (12 months).
Enter a price and a floor area to place it in Bukit Merah.
Sellers: How much is my flat worth?
At the median of S$789 per square foot, over 912 resales (12 months).
A market figure for that size in Bukit Merah, not a valuation of your flat.
A 969 ft² flat at Bukit Merah’s median works out at
S$764,000
middle 60% of resales: S$571,000 to S$998,000 for that size · 912 resales, 12 months
Price by remaining lease, 4-room
Every HDB flat is a 99-year leasehold. As the tail shortens, financing tightens and the resale market prices it in.
- 50-59$602n=169
- 60-69$719n=35
- 70-79$881n=343
- 80-89$979n=281
- 90-99$947n=363
- <50$581n=65
Years of lease remaining at the time of resale, 4-room only, Bukit Merah, last 36 months. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Across these bands the rate falls 39% from $947/ft² at 90-99 years to $581 at <50, on 4-room flats in Bukit Merah.
Price by floor, 4-room
HDB publishes a storey range rather than an exact floor. Flat type is held fixed, so this is a statement about height rather than about what sits on each floor.
- 01-03$743n=40
- 04-06$768n=46
- 07-09$806n=56
- 10-12$829n=55
- 13-15$938n=43
- 16-21$988n=68
- 22+$1,070n=79
Storey band, 4-room only, Bukit Merah. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Neighbourhoods in Bukit Merah
Neighbourhoods inside Bukit Merah, from $551 in Bukit Merah to $1,040 in Tiong Bahru.
| Neighbourhood | Resales | Median price | S$/ft² |
|---|---|---|---|
| Tiong Bahru | 92 | $1,052,944 | $1,040 |
| Henderson Hill | 74 | $782,500 | $976 |
| Tiong Bahru Station | 89 | $990,000 | $965 |
| Everton Park | 43 | $925,000 | $960 |
| Redhill | 46 | $1,070,000 | $915 |
| Telok Blangah Drive | 173 | $771,000 | $849 |
| Depot Road | 47 | $770,000 | $732 |
| Bukit Ho Swee | 128 | $605,000 | $716 |
| Alexandra Hill | 58 | $708,444 | $641 |
| Kampong Tiong Bahru | 41 | $430,888 | $597 |
| Telok Blangah Rise | 54 | $518,000 | $588 |
| Telok Blangah Way | 64 | $406,944 | $581 |
| Bukit Merah | 924 months | $688,000 | $551 |
Resales (last 12 months)
912 sales
| Address | Details | |||||
|---|---|---|---|---|---|---|
| Jul 2026 | 53 Havelock Rd | S$1,468,888 | 5-room | 86 yrs | $1,200 | |
| Jul 2026 | 127d Kim Tian Rd | S$1,350,000 | 5-room | 86 yrs | $1,110 | |
| Jul 2026 | 74a Redhill Rd | S$1,319,000 | 5-room | 78 yrs | $1,070 | |
| Jul 2026 | 74a Redhill Rd | S$1,280,000 | 5-room | 78 yrs | $1,030 | |
| Jul 2026 | 10a Boon Tiong Rd | S$1,243,888 | 4-room | 89 yrs | $1,250 | |
| Jul 2026 | 95c Henderson Rd | S$1,208,000 | 4-room | 92 yrs | $1,210 | |
| Jul 2026 | 6b Boon Tiong Rd | S$1,200,000 | 4-room | 78 yrs | $1,110 | |
| Jul 2026 | 23 Jln Membina | S$1,115,000 | 5-room | 76 yrs | $938 | |
| Jul 2026 | 57 Havelock Rd | S$1,110,000 | 4-room | 86 yrs | $1,160 | |
| Jul 2026 | 9 Cantonment Cl | S$1,110,000 | 4-room | 75 yrs | $1,140 | |
| Jul 2026 | 73a Redhill Rd | S$1,108,000 | 5-room | 78 yrs | $895 | |
| Jul 2026 | 95c Henderson Rd | S$1,080,000 | 4-room | 92 yrs | $1,080 | |
| Jul 2026 | 74a Redhill Rd | S$1,060,000 | 4-room | 78 yrs | $985 | |
| Jul 2026 | 95c Henderson Rd | S$1,060,000 | 4-room | 92 yrs | $1,060 | |
| Jul 2026 | 25b Jln Membina | S$1,045,000 | 4-room | 82 yrs | $1,080 | |
| Jul 2026 | 95a Henderson Rd | S$1,030,000 | 4-room | 92 yrs | $1,030 | |
| Jul 2026 | 9 Cantonment Cl | S$1,020,000 | 4-room | 76 yrs | $1,050 | |
| Jul 2026 | 90a Telok Blangah St 31 | S$1,020,000 | 4-room | 92 yrs | $1,020 | |
| Jul 2026 | 27a Jln Membina | S$1,015,000 | 4-room | 82 yrs | $1,050 | |
| Jul 2026 | 25b Jln Membina | S$1,000,000 | 4-room | 82 yrs | $1,030 |
The other market here: 505 private sale caveats, median $2,040/ft².
Private property in Bukit Merah
URA caveats lodged in the last 12 months.
Resale, per ft²
$2,040
95% CI $2,000–$2,060 · 505 strata sales, 12 months
Median price
$2,170,000
505 resale transactions, 12 months
New launches, per ft²
$2,940
429 launch sales, 12 months, median $2,090,600
Private submarkets in Bukit Merah
Private submarkets inside Bukit Merah, from $1,710 in Depot Road to $2,510 in Tiong Bahru.
| Private submarket | Resales | Median price | S$/ft² |
|---|---|---|---|
| Tiong Bahru | 28 | $2,375,000 | $2,510 |
| Everton Park | 41 | $1,350,000 | $2,330 |
| Kampong Tiong Bahru | 57 | $1,628,000 | $2,260 |
| Redhill | 94 | $2,065,000 | $2,210 |
| Alexandra North | 79 | $1,825,000 | $1,980 |
| Maritime Square | 123 | $2,450,000 | $1,860 |
| Tiong Bahru Station | 20 | $2,437,500 | $1,820 |
| Depot Road | 34 | $2,835,000 | $1,710 |
| Bukit Ho Swee | 429 | n/a | too few resales |
By segment
| Segment | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condo & apartment | 505 | $2,170,000 | $2,040 |
| Property type | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condominium | 367 | $2,308,888 | $1,970 |
| Apartment | 138 | $1,686,500 | $2,290 |
Projects in Bukit Merah
| Project | Tenure | Caveats | Median price | S$/ft² |
|---|---|---|---|---|
| Promenade Peaknew launchZion Promenade | 99 yrs lease commencing from 2024 | 429 | n/a | too few resales |
| Highline ResidencesKim Tian Road | 99 yrs lease commencing from 2013 | 22 | $2,375,000 | $2,500 |
| ArtraAlexandra View | 99 yrs lease commencing from 2016 | 15 | $2,625,000 | $2,480 |
| Skyline ResidencesTelok Blangah Road | Freehold | 14 | $2,975,000 | $2,290 |
| Avenue South ResidenceSilat Avenue | 99 yrs lease commencing from 2018 | 57 | $1,628,000 | $2,260 |
| Alex ResidencesAlexandra View | 99 yrs lease commencing from 2013 | 26 | $1,765,000 | $2,250 |
| Spottiswoode ResidencesSpottiswoode Park Road | Freehold | 13 | $1,350,000 | $2,240 |
| EchelonAlexandra View | 99 yrs lease commencing from 2012 | 29 | $1,670,000 | $2,220 |
| Principal GardenPrince Charles Crescent | 99 yrs lease commencing from 2014 | 24 | $1,705,500 | $2,160 |
| Corals At Keppel BayKeppel Bay Drive | 99 yrs lease commencing from 2007 | 14 | $2,104,000 | $2,030 |
| The CrestPrince Charles Crescent | 99 yrs lease commencing from 2012 | 30 | $2,324,444 | $2,000 |
| Ascentia SkyAlexandra View | 99 yrs lease commencing from 2008 | 10 | $2,925,000 | $1,990 |
| The Metropolitan CondominiumAlexandra View | 99 yrs lease commencing from 2006 | 14 | $2,686,500 | $1,970 |
| Caribbean At Keppel BayKeppel Bay Drive | 99 yrs lease commencing from 1999 | 38 | $2,450,000 | $1,950 |
| Tanglin ViewPrince Charles Crescent | 99 yrs lease commencing from 1997 | 10 | $2,135,000 | $1,910 |
| Central Green CondominiumJalan Membina | 99 yrs lease commencing from 1992 | 10 | $2,324,000 | $1,770 |
| The InterlaceDepot Road | 99 yrs lease commencing from 2009 | 34 | $2,835,000 | $1,710 |
| Reflections At Keppel BayKeppel Bay View | 99 yrs lease commencing from 2006 | 58 | $2,725,000 | $1,700 |
| The Reef At King's DockHarbourfront Avenue | 99 yrs lease commencing from 2021 | 27 | $2,168,000 | priced on land |
The other market here: 912 HDB resales, median $789/ft².
Head to head: Bukit Merah vs Bishan · Bukit Merah vs Bukit Timah · Bukit Merah vs Geylang · Bukit Merah vs Kallang · Bukit Merah vs Marine Parade · Bukit Merah vs Novena · Bukit Merah vs Outram · Bukit Merah vs Queenstown · all comparisons
Further reading: What is a good price per square foot for an HDB flat? · Lease decay: what a shorter HDB lease actually costs · What a high floor is actually worth · Median or average: which HDB price should you believe? · The public record behind every figure here
Ranked here: 4th of 28 in most expensive districts by hdb price per square foot · 4th of 11 in most expensive districts in the central region by hdb price per square foot · 5th of 28 in highest median resale price by district · 5th of 28 in districts with the dearest 4-room flats · 5th of 25 in districts with the most million-dollar hdb resales · 8th of 11 in lowest hdb price per square foot in the central region
Nearby areas
Median price per square foot in comparable areas, each over its own stated window (12 to 24 months).
Cite us
HDB resale registrations to July 2026 (hdb registers a resale on completion, weeks after the price is agreed) · how these figures are made
Copy one of these, or adapt it.
Plain text
IndexProp SG, "Property prices in Bukit Merah", dataset 2026-07, https://indexprop.com/sg/property-prices/district/bukit-merah. Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Area boundaries from URA Master Plan 2019, also under SODL 1.0. Private figures are derived statistics from the URA Data Service.
HTML
<a href="https://indexprop.com/sg/property-prices/district/bukit-merah">Property prices in Bukit Merah - IndexProp SG</a> (dataset 2026-07). Contains information from HDB Resale Flat Prices (Data.gov.sg, Singapore Open Data Licence v1.0) and derived statistics from the URA Data Service.
The statistics behind this page are also served as JSON: /sg/data/districts/bukit-merah.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.