Kallang vs Outram: HDB resale prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$827 in Kallang, with each area's flat-type mix held at the national distribution, a difference of 40%. Median resale prices are S$755,000 in Kallang and S$1,200,000 in Outram, over 559 and 101 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Kallang | Outram | DifferenceOutram vs Kallang |
|---|---|---|---|
| 4-room price (like for like) | $938,444 | $1,350,000 | +$411,556 |
| Mix-adjusted S$/ft² | $827 | $1,160 | +$333 |
| Median S$/ft² (all types) | $749 | $1,180 | +$431 |
| Median resale price (all types) | $755,000 | $1,200,000 | +$445,000 |
| Resales (last 12 months) | 559 | 101 | -458 |
| Median lease remaining | 60 years | 84 years | +24 years |
| Region | Central | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Kallang | Outram | DifferenceOutram vs Kallang |
|---|---|---|---|
| 2-room | $6159 resales | $5688 resales | −$47 |
| 3-room | $643233 resales | $82028 resales | +$177 |
| 4-room | $959222 resales | $1,31048 resales | +$351 |
| 5-room | $80991 resales | $1,33017 resales | +$521 |
Related comparisons
Frequently asked questions
Is Kallang or Outram more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$827 in Kallang, with each area's flat-type mix held at the national distribution, a difference of 40%. Median resale prices are S$755,000 in Kallang and S$1,200,000 in Outram, over 559 and 101 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.