Bedok vs Outram: HDB resale prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$598 in Bedok, with each area's flat-type mix held at the national distribution, a difference of 94%. Median resale prices are S$545,400 in Bedok and S$1,200,000 in Outram, over 1,224 and 101 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Bedok | Outram | DifferenceOutram vs Bedok |
|---|---|---|---|
| 4-room price (like for like) | $589,444 | $1,350,000 | +$760,556 |
| Mix-adjusted S$/ft² | $598 | $1,160 | +$562 |
| Median S$/ft² (all types) | $589 | $1,180 | +$591 |
| Median resale price (all types) | $545,400 | $1,200,000 | +$654,600 |
| Resales (last 12 months) | 1,224 | 101 | -1,123 |
| Median lease remaining | 55 years | 84 years | +29 years |
| Region | East | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Bedok | Outram | DifferenceOutram vs Bedok |
|---|---|---|---|
| 2-room | $68123 resales | $5688 resales | −$113 |
| 3-room | $575485 resales | $82028 resales | +$245 |
| 4-room | $592476 resales | $1,31048 resales | +$718 |
| 5-room | $603187 resales | $1,33017 resales | +$727 |
Related comparisons
Frequently asked questions
Is Bedok or Outram more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$598 in Bedok, with each area's flat-type mix held at the national distribution, a difference of 94%. Median resale prices are S$545,400 in Bedok and S$1,200,000 in Outram, over 1,224 and 101 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.