Bukit Panjang vs Outram: property prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$581 in Bukit Panjang, with each area's flat-type mix held at the national distribution, a difference of 100%. Median resale prices are S$610,000 in Bukit Panjang and S$1,178,000 in Outram, over 782 and 101 resales respectively, in the 12 months to August 2026. On the private register, Bukit Panjang runs at S$1,660 per square foot against S$2,220 in Outram, from 186 and 22 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | Bukit PanjangHigh confidence West $1,660median per ft² 186 caveats in 12 months · median $1,774,444 | OutramLow confidence Central $2,220median per ft² 22 caveats in 12 months · median $1,672,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,660 | $2,220 | −$560 |
| Median price | $1,774,444 | $1,672,500 | +$101,944 |
| Caveats | 186 | 22 | +164 |
| Middle 60% of caveats | $1,490–$1,770 | $1,470–$2,320 | |
| Median floor area | 107 m² | 95 m² | +13 m² |
| Difference: Bukit Panjang minus Outram. | |||
| All Bukit Panjang prices | All Outram prices |
HDB resales over 12 months.
| Measure | Bukit PanjangHigh confidence West $573median per ft² 782 resales in 12 months · median $610,000 | OutramLow confidence Central $1,160median per ft² 101 resales in 12 months · median $1,178,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $573 | $1,160 | −$587 |
| Like-for-like S$/ft² | $581 | $1,160 | −$579 |
| 4-room median price | $571,000 | $1,350,000 | −$779,000 |
| Resales | 782 | 101 | +681 |
| Median lease remaining | 74 years | 84 years | -10 years |
| Middle 60% of resales | $503–$660 | $803–$1,370 | |
| HDB flats | 37,098 | 6,392 | +30,706 |
| Resale turnover | 2.2% | 2.0% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $73014 resales | $5688 resales | +$162 |
| 3-room | $610109 resales | $81731 resales | −$207 |
| 4-room | $560375 resales | $1,31046 resales | −$750 |
| 5-room | $566207 resales | $1,32016 resales | −$754 |
| Difference: Bukit Panjang minus Outram. | |||
| All Bukit Panjang prices | All Outram prices |
Related comparisons
Frequently asked questions
Is Bukit Panjang or Outram more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$581 in Bukit Panjang, with each area's flat-type mix held at the national distribution, a difference of 100%. Median resale prices are S$610,000 in Bukit Panjang and S$1,178,000 in Outram, over 782 and 101 resales respectively, in the 12 months to August 2026. On the private register, Bukit Panjang runs at S$1,660 per square foot against S$2,220 in Outram, from 186 and 22 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.