Bukit Panjang vs Choa Chu Kang: property prices compared
Bukit Panjang is the dearer of the two on a like-for-like basis: S$581 per square foot against S$548 in Choa Chu Kang, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$610,000 in Bukit Panjang and S$590,888 in Choa Chu Kang, over 782 and 1,005 resales respectively, in the 12 months to August 2026. On the private register, Bukit Panjang runs at S$1,660 per square foot against S$1,150 in Choa Chu Kang, from 186 and 117 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | Bukit PanjangHigh confidence West $1,660median per ft² 186 caveats in 12 months · median $1,774,444 | Choa Chu KangMedium confidence West $1,150median per ft² 117 caveats in 12 months · median $1,240,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,660 | $1,150 | +$510 |
| Median price | $1,774,444 | $1,240,000 | +$534,444 |
| Caveats | 186 | 117 | +69 |
| Middle 60% of caveats | $1,490–$1,770 | $1,040–$1,340 | |
| Median floor area | 107 m² | 111 m² | -4 m² |
| Difference: Bukit Panjang minus Choa Chu Kang. | |||
| All Bukit Panjang prices | All Choa Chu Kang prices |
HDB resales over 12 months.
| Measure | Bukit PanjangHigh confidence West $573median per ft² 782 resales in 12 months · median $610,000 | Choa Chu KangHigh confidence West $516median per ft² 1,005 resales in 12 months · median $590,888 | Difference |
|---|---|---|---|
| Median S$/ft² | $573 | $516 | +$57 |
| Like-for-like S$/ft² | $581 | $548 | +$33 |
| 4-room median price | $571,000 | $555,000 | +$16,000 |
| Resales | 782 | 1,005 | -223 |
| Median lease remaining | 74 years | 72 years | +2 years |
| Middle 60% of resales | $503–$660 | $474–$589 | |
| HDB flats | 37,098 | 50,171 | -13,073 |
| Resale turnover | 2.2% | 2.1% | +0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $73014 resales | $70815 resales | +$22 |
| 3-room | $610109 resales | $63468 resales | −$24 |
| 4-room | $560375 resales | $509487 resales | +$51 |
| 5-room | $566207 resales | $507348 resales | +$59 |
| Executive | $55577 resales | $53887 resales | +$17 |
| Difference: Bukit Panjang minus Choa Chu Kang. | |||
| All Bukit Panjang prices | All Choa Chu Kang prices |
Related comparisons
Frequently asked questions
Is Bukit Panjang or Choa Chu Kang more expensive?
Bukit Panjang is the dearer of the two on a like-for-like basis: S$581 per square foot against S$548 in Choa Chu Kang, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$610,000 in Bukit Panjang and S$590,888 in Choa Chu Kang, over 782 and 1,005 resales respectively, in the 12 months to August 2026. On the private register, Bukit Panjang runs at S$1,660 per square foot against S$1,150 in Choa Chu Kang, from 186 and 117 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.