Bukit Batok vs Bukit Panjang: property prices compared
Bukit Batok is the dearer of the two on a like-for-like basis: S$620 per square foot against S$579 in Bukit Panjang, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$610,000 in Bukit Batok and S$610,000 in Bukit Panjang, over 1,370 and 780 resales respectively, in the 12 months to September 2026. On the private register, Bukit Batok runs at S$1,560 per square foot against S$1,660 in Bukit Panjang, from 387 and 166 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | Bukit BatokHigh confidence West $1,560median per ft² 387 caveats in 12 months · median $1,455,000 | Bukit PanjangHigh confidence West $1,660median per ft² 166 caveats in 12 months · median $1,795,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,560 | $1,660 | −$100 |
| Median price | $1,455,000 | $1,795,000 | −$340,000 |
| Caveats | 387 | 166 | +221 |
| Middle 60% of caveats | $1,240–$1,770 | $1,490–$1,770 | |
| Median floor area | 95 m² | 106 m² | -11 m² |
| Difference: Bukit Batok minus Bukit Panjang. | |||
| All Bukit Batok prices | All Bukit Panjang prices |
HDB resales over 12 months.
| Measure | Bukit BatokHigh confidence West $620median per ft² 1,370 resales in 12 months · median $610,000 | Bukit PanjangHigh confidence West $569median per ft² 780 resales in 12 months · median $610,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $620 | $569 | +$51 |
| Like-for-like S$/ft² | $620 | $579 | +$41 |
| 4-room median price | $630,000 | $570,000 | +$60,000 |
| Resales | 1,370 | 780 | +590 |
| Median lease remaining | 91 years | 73 years | +18 years |
| Middle 60% of resales | $526–$709 | $502–$656 | |
| HDB flats | 48,116 | 37,096 | +11,020 |
| Resale turnover | 3.1% | 2.2% | +0.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $77688 resales | $72911 resales | +$47 |
| 3-room | $561330 resales | $608104 resales | −$47 |
| 4-room | $619586 resales | $558375 resales | +$61 |
| 5-room | $662299 resales | $563213 resales | +$99 |
| Executive | $55267 resales | $55677 resales | −$4 |
| Difference: Bukit Batok minus Bukit Panjang. | |||
| All Bukit Batok prices | All Bukit Panjang prices |
Related comparisons
Frequently asked questions
Is Bukit Batok or Bukit Panjang more expensive?
Bukit Batok is the dearer of the two on a like-for-like basis: S$620 per square foot against S$579 in Bukit Panjang, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$610,000 in Bukit Batok and S$610,000 in Bukit Panjang, over 1,370 and 780 resales respectively, in the 12 months to September 2026. On the private register, Bukit Batok runs at S$1,560 per square foot against S$1,660 in Bukit Panjang, from 387 and 166 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.