Bukit Batok vs Bukit Panjang: property prices compared
Bukit Batok is the dearer of the two on a like-for-like basis: S$620 per square foot against S$581 in Bukit Panjang, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$610,000 in Bukit Batok and S$610,000 in Bukit Panjang, over 1,385 and 782 resales respectively, in the 12 months to August 2026. On the private register, Bukit Batok runs at S$1,560 per square foot against S$1,660 in Bukit Panjang, from 417 and 186 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | Bukit BatokHigh confidence West $1,560median per ft² 417 caveats in 12 months · median $1,438,888 | Bukit PanjangHigh confidence West $1,660median per ft² 186 caveats in 12 months · median $1,774,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,560 | $1,660 | −$100 |
| Median price | $1,438,888 | $1,774,444 | −$335,556 |
| Caveats | 417 | 186 | +231 |
| Middle 60% of caveats | $1,240–$1,770 | $1,490–$1,770 | |
| Median floor area | 94 m² | 107 m² | -13 m² |
| Difference: Bukit Batok minus Bukit Panjang. | |||
| All Bukit Batok prices | All Bukit Panjang prices |
HDB resales over 12 months.
| Measure | Bukit BatokHigh confidence West $618median per ft² 1,385 resales in 12 months · median $610,000 | Bukit PanjangHigh confidence West $573median per ft² 782 resales in 12 months · median $610,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $618 | $573 | +$45 |
| Like-for-like S$/ft² | $620 | $581 | +$39 |
| 4-room median price | $630,000 | $571,000 | +$59,000 |
| Resales | 1,385 | 782 | +603 |
| Median lease remaining | 91 years | 74 years | +17 years |
| Middle 60% of resales | $528–$709 | $503–$660 | |
| HDB flats | 47,154 | 37,098 | +10,056 |
| Resale turnover | 3.2% | 2.2% | +0.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $77690 resales | $73014 resales | +$46 |
| 3-room | $561338 resales | $610109 resales | −$49 |
| 4-room | $619587 resales | $560375 resales | +$59 |
| 5-room | $663298 resales | $566207 resales | +$97 |
| Executive | $55672 resales | $55577 resales | +$1 |
| Difference: Bukit Batok minus Bukit Panjang. | |||
| All Bukit Batok prices | All Bukit Panjang prices |
Related comparisons
Frequently asked questions
Is Bukit Batok or Bukit Panjang more expensive?
Bukit Batok is the dearer of the two on a like-for-like basis: S$620 per square foot against S$581 in Bukit Panjang, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$610,000 in Bukit Batok and S$610,000 in Bukit Panjang, over 1,385 and 782 resales respectively, in the 12 months to August 2026. On the private register, Bukit Batok runs at S$1,560 per square foot against S$1,660 in Bukit Panjang, from 417 and 186 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.