Bedok vs Pasir Ris: HDB resale prices compared
Pasir Ris is the dearer of the two on a like-for-like basis: S$631 per square foot against S$598 in Bedok, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$545,400 in Bedok and S$720,000 in Pasir Ris, over 1,224 and 715 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Bedok | Pasir Ris | DifferencePasir Ris vs Bedok |
|---|---|---|---|
| 4-room price (like for like) | $589,444 | $636,888 | +$47,444 |
| Mix-adjusted S$/ft² | $598 | $631 | +$33 |
| Median S$/ft² (all types) | $589 | $560 | −$29 |
| Median resale price (all types) | $545,400 | $720,000 | +$174,600 |
| Resales (last 12 months) | 1,224 | 715 | -509 |
| Median lease remaining | 55 years | 67 years | +12 years |
| Region | East | East | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Bedok | Pasir Ris | DifferencePasir Ris vs Bedok |
|---|---|---|---|
| 2-room | $68123 resales | $82011 resales | +$139 |
| 3-room | $575485 resales | $83319 resales | +$258 |
| 4-room | $592476 resales | $559295 resales | −$33 |
| 5-room | $603187 resales | $539220 resales | −$64 |
| Executive | $63553 resales | $585170 resales | −$50 |
Related comparisons
Frequently asked questions
Is Bedok or Pasir Ris more expensive?
Pasir Ris is the dearer of the two on a like-for-like basis: S$631 per square foot against S$598 in Bedok, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$545,400 in Bedok and S$720,000 in Pasir Ris, over 1,224 and 715 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.