Property prices per square foot in Pasir Ris
95% CI $557–$564 per ft²n = 715 resales
The median resale price in Pasir Ris (East Region) is S$560 per square foot (S$6,030 per square metre), based on 715 resales in the 12 months to July 2026, at a median 4-room price of S$636,888. Over the 9.8 years to 2026 Q2, the median price per square foot changed by +4.7% a year in cash terms, or +2.7% a year after inflation. Private resale here runs S$1,340 per square foot from 601 caveats: a separate market, never combined with the HDB figures.
Map of 715 HDB resales in Pasir Ris in the last 12 months; median $560 per square foot. Each dot is one resale, placed at its block and coloured by price per square foot. Full details are in the resales table below.
Prices in Pasir Ris
Private resales here run 2.4× HDB: $1,340/ft² against $560/ft². Two registers, published side by side and never averaged.
Median price per ft²
$560
n = 715 resales
Median resale price
$720,000
median flat 1,313 ft²
Median lease remaining
67 yrs
of a 99-year lease
18 of 715 resales here crossed $1,000,000 in the last 12 months (2.5%).
How prices are spread in Pasir Ris
Distribution of S$/ft² for 715 resales in Pasir Ris over the last 12 months. They run from $465 to $966. The median is $560/ft² with a 95% CI of $557 to $564 and a middle 60% running $530 to $612. Every one of these sales is listed in the table below.
- p20 $530
- p80 $612
- 95% CI $557–$564
By flat type
Median figures for each HDB flat type resold here.
Buyers: Where does a price sit?
Ranked against 715 resales in Pasir Ris (12 months).
Enter a price and a floor area to place it in Pasir Ris.
Sellers: How much is my flat worth?
At the median of S$560 per square foot, over 715 resales (12 months).
A market figure for that size in Pasir Ris, not a valuation of your flat.
A 1,313 ft² flat at Pasir Ris’s median works out at
S$736,000
middle 60% of resales: S$696,000 to S$805,000 for that size · 715 resales, 12 months
Price by remaining lease, 4-room
Every HDB flat is a 99-year leasehold. As the tail shortens, financing tightens and the resale market prices it in.
- 60-69$534n=551
- 70-79$527n=135
- 80-89$775n=83
- 90-99$726n=54
Years of lease remaining at the time of resale, 4-room only, Pasir Ris, last 36 months. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Across these bands the rate falls 26% from $726/ft² at 90-99 years to $534 at 60-69, on 4-room flats in Pasir Ris.
Price by floor, 4-room
HDB publishes a storey range rather than an exact floor. Flat type is held fixed, so this is a statement about height rather than about what sits on each floor.
- 01-03$539n=60
- 04-06$558n=74
- 07-09$567n=78
- 10-12$562n=61
- 13-15$583n=22
Storey band, 4-room only, Pasir Ris. Figures are median $ per ft². Bands with fewer than eight resales are not shown.
Neighbourhoods in Pasir Ris
Neighbourhoods inside Pasir Ris, from $543 in Pasir Ris Drive to $637 in Pasir Ris Central.
| Neighbourhood | Resales | Median price | S$/ft² |
|---|---|---|---|
| Pasir Ris Central | 207 | $772,888 | $637 |
| Pasir Ris West | 204 | $703,500 | $556 |
| Pasir Ris Drive | 304 | $701,000 | $543 |
Resales (last 12 months)
715 sales
| Address | Details | |||||
|---|---|---|---|---|---|---|
| Jul 2026 | 528b Pasir Ris St 51 | S$975,000 | 5-room | 88 yrs | $802 | |
| Jul 2026 | 717 Pasir Ris St 72 | S$975,000 | Executive | 69 yrs | $612 | |
| Jul 2026 | 101 Pasir Ris St 12 | S$950,000 | Executive | 61 yrs | $593 | |
| Jul 2026 | 550 Pasir Ris St 51 | S$950,000 | Executive | 66 yrs | $613 | |
| Jul 2026 | 602 Elias Rd | S$950,000 | Executive | 68 yrs | $593 | |
| Jul 2026 | 780 Pasir Ris St 71 | S$950,000 | Executive | 69 yrs | $617 | |
| Jul 2026 | 530c Pasir Ris Dr 1 | S$945,000 | 5-room | 88 yrs | $836 | |
| Jul 2026 | 544 Pasir Ris St 51 | S$940,000 | Executive | 66 yrs | $610 | |
| Jul 2026 | 607 Elias Rd | S$934,000 | Executive | 68 yrs | $583 | |
| Jul 2026 | 101 Pasir Ris St 12 | S$930,000 | Executive | 61 yrs | $592 | |
| Jul 2026 | 547 Pasir Ris St 51 | S$930,000 | Executive | 65 yrs | $583 | |
| Jul 2026 | 579 Pasir Ris St 53 | S$920,000 | Executive | 68 yrs | $589 | |
| Jul 2026 | 651 Pasir Ris Dr 10 | S$920,000 | Executive | 68 yrs | $597 | |
| Jul 2026 | 239 Pasir Ris St 21 | S$898,000 | Executive | 66 yrs | $525 | |
| Jul 2026 | 220 Pasir Ris St 21 | S$888,000 | Executive | 66 yrs | $557 | |
| Jul 2026 | 710 Pasir Ris St 72 | S$888,000 | Executive | 69 yrs | $565 | |
| Jul 2026 | 240 Pasir Ris St 21 | S$880,000 | Executive | 66 yrs | $560 | |
| Jul 2026 | 615 Elias Rd | S$880,000 | 5-room | 69 yrs | $639 | |
| Jul 2026 | 251 Pasir Ris St 21 | S$875,000 | Executive | 66 yrs | $542 | |
| Jul 2026 | 248 Pasir Ris St 21 | S$870,888 | Executive | 66 yrs | $554 |
The other market here: 601 private sale caveats, median $1,340/ft².
Private property in Pasir Ris
URA caveats lodged in the last 12 months.
Resale, per ft²
$1,340
95% CI $1,320–$1,360 · 601 strata sales, 12 months
Median price
$1,368,888
601 resale transactions, 12 months
New launches, per ft²
$2,060
26 launch sales, 12 months, median $1,915,000
Private submarkets in Pasir Ris
Private submarkets inside Pasir Ris, from $1,260 in Flora Drive to $1,510 in Pasir Ris Central.
| Private submarket | Resales | Median price | S$/ft² |
|---|---|---|---|
| Pasir Ris Central | 204 | $1,545,000 | $1,510 |
| Pasir Ris West | 47 | $1,500,000 | $1,350 |
| Pasir Ris Park | 100 | $1,305,000 | $1,330 |
| Flora Drive | 249 | $1,230,000 | $1,260 |
By segment
| Segment | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condo & apartment | 601 | $1,368,888 | $1,340 |
| Executive condo | 119 | $1,387,000 | $1,240 |
| Landed | 72 | $3,367,500 | priced on land |
| Property type | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condominium | 586 | $1,368,444 | $1,340 |
| Executive Condominium | 119 | $1,387,000 | $1,240 |
| Terrace | 44 | $2,610,000 | priced on land |
| Semi-detached | 17 | $4,700,000 | priced on land |
| Apartment | 15 | $1,398,000 | $1,710 |
1 collective (en-bloc) sale in the window (362 homes): land transactions, excluded from every figure above.
Projects in Pasir Ris
| Project | Tenure | Caveats | Median price | S$/ft² |
|---|---|---|---|---|
| Kassianew launchFlora Drive | Freehold | 20 | n/a | too few resales |
| Coastal Cabananew launchJalan Loyang Besar | 99 yrs lease commencing from 2024 | 617 | n/a | too few resales |
| Coco PalmsPasir Ris Grove | 99 yrs lease commencing from 2008 | 46 | $1,565,000 | $1,700 |
| The PalettePasir Ris Grove | 99 yrs lease commencing from 2010 | 40 | $1,637,500 | $1,550 |
| D'nestPasir Ris Grove | 99 yrs lease commencing from 2010 | 47 | $1,428,000 | $1,500 |
| The JovellFlora Drive | 99 yrs lease commencing from 2018 | 23 | $1,060,000 | $1,470 |
| Vue 8 ResidencePasir Ris Heights | 99 yrs lease commencing from 2012 | 16 | $1,875,000 | $1,470 |
| Ripple BayPasir Ris Link | 99 yrs lease commencing from 2011 | 40 | $1,219,444 | $1,430 |
| BelysaPasir Ris Drive 1 | 99 yrs lease commencing from 2011 | 21 | $1,535,000 | $1,410 |
| Nv ResidencesPasir Ris Grove | 99 yrs lease commencing from 2008 | 25 | $1,110,000 | $1,400 |
| StratumElias Road | 99 yrs lease commencing from 2012 | 13 | $1,490,000 | $1,370 |
| The GaleFlora Road | Freehold | 10 | $1,400,000 | $1,350 |
| Sea EstaPasir Ris Link | 99 yrs lease commencing from 2012 | 19 | $1,368,888 | $1,330 |
| LiviaPasir Ris Grove | 99 yrs lease commencing from 2008 | 33 | $1,750,000 | $1,320 |
| Ris GrandeurElias Road | Freehold | 10 | $1,620,940 | $1,320 |
| The InfloraFlora Drive | 99 yrs lease commencing from 2012 | 23 | $955,000 | $1,320 |
| Ferraria Park CondominiumFlora Drive | Freehold | 16 | $1,544,950 | $1,280 |
| Hedges Park CondominiumFlora Drive | 99 yrs lease commencing from 2010 | 30 | $1,234,000 | $1,280 |
| Sea HorizonPasir Ris Rise | 99 yrs lease commencing from 2013 | 30 | $1,660,000 | $1,280 |
| SeastrandPasir Ris Link | 99 yrs lease commencing from 2011 | 20 | $1,125,000 | $1,280 |
| Carissa Park CondominiumFlora Drive | Freehold | 26 | $1,208,750 | $1,250 |
| Palm IslesFlora Drive | 99 yrs lease commencing from 2011 | 27 | $978,000 | $1,240 |
| Parc OlympiaFlora Drive | 99 yrs lease commencing from 2012 | 34 | $1,145,000 | $1,240 |
| WatercoloursPasir Ris Link | 99 yrs lease commencing from 2012 | 28 | $1,206,500 | $1,230 |
| Edelweiss Park CondominiumFlora Road | Freehold | 15 | $1,600,000 | $1,200 |
| Ballota Park CondominiumMariam Way | Freehold | 11 | $1,635,000 | $1,160 |
| The EsparisPasir Ris Drive 4 | 99 yrs lease commencing from 2002 | 12 | $1,350,000 | $1,130 |
| WhitewaterPasir Ris Street 72 | 99 yrs lease commencing from 2002 | 18 | $1,300,000 | $1,110 |
| EastvalePasir Ris Drive 3 | 99 yrs lease commencing from 1996 | 10 | $1,272,500 | $1,050 |
| Elias GreenElias Green | 99 yrs lease commencing from 1991 | 13 | $1,480,000 | $968 |
| Loyang VillasLoyang Rise | 99 yrs lease commencing from 1993 | 21 | $2,500,000 | priced on land |
| Pasir Ris 8Pasir Ris Drive 8 | 99 yrs lease commencing from 2021 | 30 | n/a | priced on land |
| The RiverinaRiverina View | 99 yrs lease commencing from 1996 | 11 | $2,680,000 | priced on land |
The other market here: 715 HDB resales, median $560/ft².
Head to head: Pasir Ris vs Bedok · Pasir Ris vs Tampines · Pasir Ris vs Outram · Pasir Ris vs Choa Chu Kang · all comparisons
Further reading: How to compare two HDB towns without fooling yourself · The public record behind every figure here
Ranked here: 8th of 28 in highest median resale price by district · 10th of 26 in highest hdb gross rental yield by district · 10th of 28 in fastest-growing districts by price per square foot · 12th of 28 in lowest hdb price per square foot by district · 12th of 28 in districts with the longest remaining lease · 16th of 28 in districts with the shortest remaining lease
Nearby areas
Median price per square foot in comparable areas, each over its own stated window (12 to 24 months).
Cite us
HDB resale registrations to July 2026 (hdb registers a resale on completion, weeks after the price is agreed) · how these figures are made
Copy one of these, or adapt it.
Plain text
IndexProp SG, "Property prices in Pasir Ris", dataset 2026-07, https://indexprop.com/sg/property-prices/district/pasir-ris. Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Area boundaries from URA Master Plan 2019, also under SODL 1.0. Private figures are derived statistics from the URA Data Service.
HTML
<a href="https://indexprop.com/sg/property-prices/district/pasir-ris">Property prices in Pasir Ris - IndexProp SG</a> (dataset 2026-07). Contains information from HDB Resale Flat Prices (Data.gov.sg, Singapore Open Data Licence v1.0) and derived statistics from the URA Data Service.
The statistics behind this page are also served as JSON: /sg/data/districts/pasir-ris.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.