Outram vs Pasir Ris: HDB resale prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$631 in Pasir Ris, with each area's flat-type mix held at the national distribution, a difference of 84%. Median resale prices are S$1,200,000 in Outram and S$720,000 in Pasir Ris, over 101 and 715 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Outram | Pasir Ris | DifferencePasir Ris vs Outram |
|---|---|---|---|
| 4-room price (like for like) | $1,350,000 | $636,888 | −$713,112 |
| Mix-adjusted S$/ft² | $1,160 | $631 | −$529 |
| Median S$/ft² (all types) | $1,180 | $560 | −$620 |
| Median resale price (all types) | $1,200,000 | $720,000 | −$480,000 |
| Resales (last 12 months) | 101 | 715 | +614 |
| Median lease remaining | 84 years | 67 years | -17 years |
| Region | Central | East | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Outram | Pasir Ris | DifferencePasir Ris vs Outram |
|---|---|---|---|
| 2-room | $5688 resales | $82011 resales | +$252 |
| 3-room | $82028 resales | $83319 resales | +$13 |
| 4-room | $1,31048 resales | $559295 resales | −$751 |
| 5-room | $1,33017 resales | $539220 resales | −$791 |
Related comparisons
Frequently asked questions
Is Outram or Pasir Ris more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$631 in Pasir Ris, with each area's flat-type mix held at the national distribution, a difference of 84%. Median resale prices are S$1,200,000 in Outram and S$720,000 in Pasir Ris, over 101 and 715 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.