Bedok vs Tampines: HDB resale prices compared
Tampines is the dearer of the two on a like-for-like basis: S$628 per square foot against S$598 in Bedok, with each area's flat-type mix held at the national distribution, a difference of 5%. Median resale prices are S$545,400 in Bedok and S$710,000 in Tampines, over 1,224 and 1,897 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Bedok | Tampines | DifferenceTampines vs Bedok |
|---|---|---|---|
| 4-room price (like for like) | $589,444 | $663,000 | +$73,556 |
| Mix-adjusted S$/ft² | $598 | $628 | +$30 |
| Median S$/ft² (all types) | $589 | $620 | +$31 |
| Median resale price (all types) | $545,400 | $710,000 | +$164,600 |
| Resales (last 12 months) | 1,224 | 1,897 | +673 |
| Median lease remaining | 55 years | 67 years | +12 years |
| Region | East | East | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Bedok | Tampines | DifferenceTampines vs Bedok |
|---|---|---|---|
| 2-room | $68123 resales | $84510 resales | +$164 |
| 3-room | $575485 resales | $635350 resales | +$60 |
| 4-room | $592476 resales | $614862 resales | +$22 |
| 5-room | $603187 resales | $606519 resales | +$3 |
| Executive | $63553 resales | $615154 resales | −$20 |
Related comparisons
Frequently asked questions
Is Bedok or Tampines more expensive?
Tampines is the dearer of the two on a like-for-like basis: S$628 per square foot against S$598 in Bedok, with each area's flat-type mix held at the national distribution, a difference of 5%. Median resale prices are S$545,400 in Bedok and S$710,000 in Tampines, over 1,224 and 1,897 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.