Kallang vs Toa Payoh: HDB resale prices compared
We publish no ranking of Kallang against Toa Payoh: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$755,000 in Kallang and S$783,500 in Toa Payoh, over 559 and 998 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Kallang | Toa Payoh | DifferenceToa Payoh vs Kallang |
|---|---|---|---|
| 4-room price (like for like) | $938,444 | $990,000 | +$51,556 |
| Mix-adjusted S$/ft² | $827 | $810 | −$17 |
| Median S$/ft² (all types) | $749 | $728 | −$21 |
| Median resale price (all types) | $755,000 | $783,500 | +$28,500 |
| Resales (last 12 months) | 559 | 998 | +439 |
| Median lease remaining | 60 years | 66 years | +6 years |
| Region | Central | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Kallang | Toa Payoh | DifferenceToa Payoh vs Kallang |
|---|---|---|---|
| 2-room | $6159 resales | $63217 resales | +$17 |
| 3-room | $643233 resales | $541415 resales | −$102 |
| 4-room | $959222 resales | $1,020416 resales | +$61 |
| 5-room | $80991 resales | $774138 resales | −$35 |
Related comparisons
Frequently asked questions
Is Kallang or Toa Payoh more expensive?
We publish no ranking of Kallang against Toa Payoh: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$755,000 in Kallang and S$783,500 in Toa Payoh, over 559 and 998 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.