Geylang vs Toa Payoh: HDB resale prices compared
Toa Payoh is the dearer of the two on a like-for-like basis: S$810 per square foot against S$633 in Geylang, with each area's flat-type mix held at the national distribution, a difference of 28%. Median resale prices are S$575,000 in Geylang and S$783,500 in Toa Payoh, over 669 and 998 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Geylang | Toa Payoh | DifferenceToa Payoh vs Geylang |
|---|---|---|---|
| 4-room price (like for like) | $700,000 | $990,000 | +$290,000 |
| Mix-adjusted S$/ft² | $633 | $810 | +$177 |
| Median S$/ft² (all types) | $621 | $728 | +$107 |
| Median resale price (all types) | $575,000 | $783,500 | +$208,500 |
| Resales (last 12 months) | 669 | 998 | +329 |
| Median lease remaining | 57 years | 66 years | +9 years |
| Region | Central | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Geylang | Toa Payoh | DifferenceToa Payoh vs Geylang |
|---|---|---|---|
| 2-room | $64121 resales | $63217 resales | −$9 |
| 3-room | $556319 resales | $541415 resales | −$15 |
| 4-room | $662239 resales | $1,020416 resales | +$358 |
| 5-room | $65379 resales | $774138 resales | +$121 |
| Executive | $63611 resales | $62612 resales | −$10 |
Related comparisons
Frequently asked questions
Is Geylang or Toa Payoh more expensive?
Toa Payoh is the dearer of the two on a like-for-like basis: S$810 per square foot against S$633 in Geylang, with each area's flat-type mix held at the national distribution, a difference of 28%. Median resale prices are S$575,000 in Geylang and S$783,500 in Toa Payoh, over 669 and 998 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.