Property prices in Singapore River
95% CI $2,250–$2,420 per ft²n = 119 caveats
The median private residential resale price in Singapore River is S$2,340 per square foot, from 119 caveats across 8 projects in the 12 months to July 2026. Singapore River has no recorded HDB resale, so there is no public-housing figure: the private market is the market here.
Map of 119 HDB resales in Singapore River in the last 12 months. Each dot is one resale, placed at its block and coloured by price per square foot. Full details are in the resales table below.
Prices in Singapore River
No HDB resale has ever been recorded in Singapore River.
Private property in Singapore River
URA caveats lodged in the last 12 months.
Resale, per ft²
$2,340
95% CI $2,250–$2,420 · 119 strata sales, 12 months
Median price
$2,500,000
119 resale transactions, 12 months
New launches, per ft²
$3,080
711 launch sales, 12 months, median $2,556,000
By segment
| Segment | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Condo & apartment | 119 | $2,500,000 | $2,340 |
| Property type | Caveats | Median price | S$/ft² |
|---|---|---|---|
| Apartment | 68 | $2,500,000 | $2,330 |
| Condominium | 51 | $2,560,000 | $2,390 |
Projects in Singapore River
| Project | Tenure | Caveats | Median price | S$/ft² |
|---|---|---|---|---|
| The Robertson Opusnew launchUnity Street | 999 yrs lease commencing from 1841 | 64 | n/a | too few resales |
| Canninghill Piersnew launchClarke Quay | 99 yrs lease commencing from 2021 | 16 | n/a | too few resales |
| Zyon Grandnew launchKim Seng Road | 99 yrs lease commencing from 2024 | 636 | n/a | too few resales |
| RivergateRobertson Quay | Freehold | 11 | $4,762,000 | $3,030 |
| RiviereJiak Kim Street | 99 yrs lease commencing from 2018 | 10 | $2,930,000 | $2,910 |
| TiaraKim Seng Walk | Freehold | 11 | $3,288,000 | $2,520 |
| Watermark Robertson QuayRodyk Street | Freehold | 10 | $2,535,000 | $2,300 |
| River PlaceHavelock Road | 99 yrs lease commencing from 1995 | 20 | $1,621,944 | $1,840 |
Neighbourhoods in Singapore River
Neighbourhoods inside Singapore River.
| Neighbourhood | Resales | Median price | S$/ft² |
|---|---|---|---|
| Boat Quay | 0 | n/a | too few resales |
| Clarke Quay | 0 | n/a | too few resales |
| Robertson Quay | 0 | n/a | too few resales |
Why there are no HDB prices here
Singapore River has no recorded HDB resale: there are no HDB flats here, and the private market above is the market.
Neighbourhoods in Singapore River
Where there is data
Markets with published resale data, counted over each market's own stated window (12 to 24 months).