Punggol vs Sengkang: HDB resale prices compared
Punggol is the dearer of the two on a like-for-like basis: S$689 per square foot against S$653 in Sengkang, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$672,888 in Punggol and S$660,000 in Sengkang, over 1,586 and 1,740 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Punggol | Sengkang | DifferenceSengkang vs Punggol |
|---|---|---|---|
| 4-room price (like for like) | $683,444 | $645,000 | −$38,444 |
| Mix-adjusted S$/ft² | $689 | $653 | −$36 |
| Median S$/ft² (all types) | $697 | $634 | −$63 |
| Median resale price (all types) | $672,888 | $660,000 | −$12,888 |
| Resales (last 12 months) | 1,586 | 1,740 | +154 |
| Median lease remaining | 89 years | 84 years | -5 years |
| Region | North-East | North-East | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Punggol | Sengkang | DifferenceSengkang vs Punggol |
|---|---|---|---|
| 2-room | $810122 resales | $77469 resales | −$36 |
| 3-room | $749186 resales | $745135 resales | −$4 |
| 4-room | $687812 resales | $642862 resales | −$45 |
| 5-room | $633442 resales | $574584 resales | −$59 |
| Executive | $60124 resales | $59590 resales | −$6 |
Related comparisons
Frequently asked questions
Is Punggol or Sengkang more expensive?
Punggol is the dearer of the two on a like-for-like basis: S$689 per square foot against S$653 in Sengkang, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$672,888 in Punggol and S$660,000 in Sengkang, over 1,586 and 1,740 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.