Hougang vs Sengkang: HDB resale prices compared
Sengkang is the dearer of the two on a like-for-like basis: S$653 per square foot against S$610 in Hougang, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$627,444 in Hougang and S$660,000 in Sengkang, over 1,242 and 1,740 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Hougang | Sengkang | DifferenceSengkang vs Hougang |
|---|---|---|---|
| 4-room price (like for like) | $622,000 | $645,000 | +$23,000 |
| Mix-adjusted S$/ft² | $610 | $653 | +$43 |
| Median S$/ft² (all types) | $608 | $634 | +$26 |
| Median resale price (all types) | $627,444 | $660,000 | +$32,556 |
| Resales (last 12 months) | 1,242 | 1,740 | +498 |
| Median lease remaining | 66 years | 84 years | +18 years |
| Region | North-East | North-East | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Hougang | Sengkang | DifferenceSengkang vs Hougang |
|---|---|---|---|
| 2-room | $76744 resales | $77469 resales | +$7 |
| 3-room | $621273 resales | $745135 resales | +$124 |
| 4-room | $597587 resales | $642862 resales | +$45 |
| 5-room | $592236 resales | $574584 resales | −$18 |
| Executive | $612102 resales | $59590 resales | −$17 |
Related comparisons
Frequently asked questions
Is Hougang or Sengkang more expensive?
Sengkang is the dearer of the two on a like-for-like basis: S$653 per square foot against S$610 in Hougang, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$627,444 in Hougang and S$660,000 in Sengkang, over 1,242 and 1,740 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.