Hougang vs Outram: HDB resale prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$610 in Hougang, with each area's flat-type mix held at the national distribution, a difference of 90%. Median resale prices are S$627,444 in Hougang and S$1,200,000 in Outram, over 1,242 and 101 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Hougang | Outram | DifferenceOutram vs Hougang |
|---|---|---|---|
| 4-room price (like for like) | $622,000 | $1,350,000 | +$728,000 |
| Mix-adjusted S$/ft² | $610 | $1,160 | +$550 |
| Median S$/ft² (all types) | $608 | $1,180 | +$572 |
| Median resale price (all types) | $627,444 | $1,200,000 | +$572,556 |
| Resales (last 12 months) | 1,242 | 101 | -1,141 |
| Median lease remaining | 66 years | 84 years | +18 years |
| Region | North-East | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Hougang | Outram | DifferenceOutram vs Hougang |
|---|---|---|---|
| 2-room | $76744 resales | $5688 resales | −$199 |
| 3-room | $621273 resales | $82028 resales | +$199 |
| 4-room | $597587 resales | $1,31048 resales | +$713 |
| 5-room | $592236 resales | $1,33017 resales | +$738 |
Related comparisons
Frequently asked questions
Is Hougang or Outram more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$610 in Hougang, with each area's flat-type mix held at the national distribution, a difference of 90%. Median resale prices are S$627,444 in Hougang and S$1,200,000 in Outram, over 1,242 and 101 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.