Hougang vs Serangoon: HDB resale prices compared
Serangoon is the dearer of the two on a like-for-like basis: S$653 per square foot against S$610 in Hougang, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$627,444 in Hougang and S$661,888 in Serangoon, over 1,242 and 377 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Hougang | Serangoon | DifferenceSerangoon vs Hougang |
|---|---|---|---|
| 4-room price (like for like) | $622,000 | $660,944 | +$38,944 |
| Mix-adjusted S$/ft² | $610 | $653 | +$43 |
| Median S$/ft² (all types) | $608 | $655 | +$47 |
| Median resale price (all types) | $627,444 | $661,888 | +$34,444 |
| Resales (last 12 months) | 1,242 | 377 | -865 |
| Median lease remaining | 66 years | 59 years | -7 years |
| Region | North-East | North-East | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Hougang | Serangoon | DifferenceSerangoon vs Hougang |
|---|---|---|---|
| 3-room | $621273 resales | $659101 resales | +$38 |
| 4-room | $597587 resales | $648170 resales | +$51 |
| 5-room | $592236 resales | $64964 resales | +$57 |
| Executive | $612102 resales | $68341 resales | +$71 |
Related comparisons
Frequently asked questions
Is Hougang or Serangoon more expensive?
Serangoon is the dearer of the two on a like-for-like basis: S$653 per square foot against S$610 in Hougang, with each area's flat-type mix held at the national distribution, a difference of 7%. Median resale prices are S$627,444 in Hougang and S$661,888 in Serangoon, over 1,242 and 377 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.