Hougang vs Punggol: HDB resale prices compared
Punggol is the dearer of the two on a like-for-like basis: S$689 per square foot against S$610 in Hougang, with each area's flat-type mix held at the national distribution, a difference of 13%. Median resale prices are S$627,444 in Hougang and S$672,888 in Punggol, over 1,242 and 1,586 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Hougang | Punggol | DifferencePunggol vs Hougang |
|---|---|---|---|
| 4-room price (like for like) | $622,000 | $683,444 | +$61,444 |
| Mix-adjusted S$/ft² | $610 | $689 | +$79 |
| Median S$/ft² (all types) | $608 | $697 | +$89 |
| Median resale price (all types) | $627,444 | $672,888 | +$45,444 |
| Resales (last 12 months) | 1,242 | 1,586 | +344 |
| Median lease remaining | 66 years | 89 years | +23 years |
| Region | North-East | North-East | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Hougang | Punggol | DifferencePunggol vs Hougang |
|---|---|---|---|
| 2-room | $76744 resales | $810122 resales | +$43 |
| 3-room | $621273 resales | $749186 resales | +$128 |
| 4-room | $597587 resales | $687812 resales | +$90 |
| 5-room | $592236 resales | $633442 resales | +$41 |
| Executive | $612102 resales | $60124 resales | −$11 |
Related comparisons
Frequently asked questions
Is Hougang or Punggol more expensive?
Punggol is the dearer of the two on a like-for-like basis: S$689 per square foot against S$610 in Hougang, with each area's flat-type mix held at the national distribution, a difference of 13%. Median resale prices are S$627,444 in Hougang and S$672,888 in Punggol, over 1,242 and 1,586 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.