Outram vs Punggol: HDB resale prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$689 in Punggol, with each area's flat-type mix held at the national distribution, a difference of 68%. Median resale prices are S$1,200,000 in Outram and S$672,888 in Punggol, over 101 and 1,586 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Outram | Punggol | DifferencePunggol vs Outram |
|---|---|---|---|
| 4-room price (like for like) | $1,350,000 | $683,444 | −$666,556 |
| Mix-adjusted S$/ft² | $1,160 | $689 | −$471 |
| Median S$/ft² (all types) | $1,180 | $697 | −$483 |
| Median resale price (all types) | $1,200,000 | $672,888 | −$527,112 |
| Resales (last 12 months) | 101 | 1,586 | +1,485 |
| Median lease remaining | 84 years | 89 years | +5 years |
| Region | Central | North-East | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Outram | Punggol | DifferencePunggol vs Outram |
|---|---|---|---|
| 2-room | $5688 resales | $810122 resales | +$242 |
| 3-room | $82028 resales | $749186 resales | −$71 |
| 4-room | $1,31048 resales | $687812 resales | −$623 |
| 5-room | $1,33017 resales | $633442 resales | −$697 |
Related comparisons
Frequently asked questions
Is Outram or Punggol more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$689 in Punggol, with each area's flat-type mix held at the national distribution, a difference of 68%. Median resale prices are S$1,200,000 in Outram and S$672,888 in Punggol, over 101 and 1,586 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.