Outram vs Punggol: property prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$689 in Punggol, with each area's flat-type mix held at the national distribution, a difference of 68%. Median resale prices are S$1,178,000 in Outram and S$672,444 in Punggol, over 101 and 1,640 resales respectively, in the 12 months to August 2026. On the private register, Outram runs at S$2,220 per square foot against S$1,640 in Punggol, from 22 and 158 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | OutramLow confidence Central $2,220median per ft² 22 caveats in 12 months · median $1,672,500 | PunggolHigh confidence North-East $1,640median per ft² 158 caveats in 12 months · median $1,554,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $2,220 | $1,640 | +$580 |
| Median price | $1,672,500 | $1,554,000 | +$118,500 |
| Caveats | 22 | 158 | -136 |
| Middle 60% of caveats | $1,470–$2,320 | $1,520–$1,730 | |
| Median floor area | 95 m² | 93 m² | +2 m² |
| Difference: Outram minus Punggol. | |||
| All Outram prices | All Punggol prices |
HDB resales over 12 months.
| Measure | OutramLow confidence Central $1,160median per ft² 101 resales in 12 months · median $1,178,000 | PunggolHigh confidence North-East $694median per ft² 1,640 resales in 12 months · median $672,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,160 | $694 | +$466 |
| Like-for-like S$/ft² | $1,160 | $689 | +$471 |
| 4-room median price | $1,350,000 | $681,444 | +$668,556 |
| Resales | 101 | 1,640 | -1,539 |
| Median lease remaining | 84 years | 89 years | -5 years |
| Middle 60% of resales | $803–$1,370 | $614–$758 | |
| HDB flats | 6,392 | 62,752 | -56,360 |
| Resale turnover | 2.0% | 3.1% | −1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $5688 resales | $810121 resales | −$242 |
| 3-room | $81731 resales | $749183 resales | +$68 |
| 4-room | $1,31046 resales | $684852 resales | +$626 |
| 5-room | $1,32016 resales | $639461 resales | +$681 |
| Difference: Outram minus Punggol. | |||
| All Outram prices | All Punggol prices |
Related comparisons
Frequently asked questions
Is Outram or Punggol more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$689 in Punggol, with each area's flat-type mix held at the national distribution, a difference of 68%. Median resale prices are S$1,178,000 in Outram and S$672,444 in Punggol, over 101 and 1,640 resales respectively, in the 12 months to August 2026. On the private register, Outram runs at S$2,220 per square foot against S$1,640 in Punggol, from 22 and 158 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.