Outram vs Sengkang: HDB resale prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$653 in Sengkang, with each area's flat-type mix held at the national distribution, a difference of 78%. Median resale prices are S$1,200,000 in Outram and S$660,000 in Sengkang, over 101 and 1,740 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Outram | Sengkang | DifferenceSengkang vs Outram |
|---|---|---|---|
| 4-room price (like for like) | $1,350,000 | $645,000 | −$705,000 |
| Mix-adjusted S$/ft² | $1,160 | $653 | −$507 |
| Median S$/ft² (all types) | $1,180 | $634 | −$546 |
| Median resale price (all types) | $1,200,000 | $660,000 | −$540,000 |
| Resales (last 12 months) | 101 | 1,740 | +1,639 |
| Median lease remaining | 84 years | 84 years | 0 years |
| Region | Central | North-East | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Outram | Sengkang | DifferenceSengkang vs Outram |
|---|---|---|---|
| 2-room | $5688 resales | $77469 resales | +$206 |
| 3-room | $82028 resales | $745135 resales | −$75 |
| 4-room | $1,31048 resales | $642862 resales | −$668 |
| 5-room | $1,33017 resales | $574584 resales | −$756 |
Related comparisons
Frequently asked questions
Is Outram or Sengkang more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$653 in Sengkang, with each area's flat-type mix held at the national distribution, a difference of 78%. Median resale prices are S$1,200,000 in Outram and S$660,000 in Sengkang, over 101 and 1,740 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.