Northshore vs Punggol Field: HDB resale prices compared
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months.
Northshore is the dearer of the two on a like-for-like basis: S$768 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 24%. Median resale prices are S$726,500 in Northshore and S$635,000 in Punggol Field, over 232 and 281 resales respectively, in the 12 months to August 2026.
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | NorthshoreHigh confidence North-East $764median per ft² 232 resales in 12 months · median $726,500 | Punggol FieldHigh confidence North-East $574median per ft² 281 resales in 12 months · median $635,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $764 | $574 | +$190 |
| Like-for-like S$/ft² | $768 | $620 | +$148 |
| 4-room median price | $740,000 | $593,500 | +$146,500 |
| Resales | 232 | 281 | -49 |
| Median lease remaining | 94 years | 77 years | +17 years |
| Middle 60% of resales | $710–$840 | $536–$622 | |
| HDB flats | 9,697 | 13,382 | -3,685 |
| Resale turnover | 5.6% | 2.1% | +3.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $81920 resales | $7217 resales | +$98 |
| 4-room | $731113 resales | $609104 resales | +$122 |
| 5-room | $76448 resales | $548147 resales | +$216 |
| Difference: Northshore minus Punggol Field. | |||
| All Northshore prices | All Punggol Field prices |
Related comparisons
Frequently asked questions
Is Northshore or Punggol Field more expensive?
Northshore is the dearer of the two on a like-for-like basis: S$768 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 24%. Median resale prices are S$726,500 in Northshore and S$635,000 in Punggol Field, over 232 and 281 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.