Northshore vs Punggol Field: HDB resale prices compared
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months.
Northshore is the dearer of the two on a like-for-like basis: S$765 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$725,000 in Northshore and S$632,444 in Punggol Field, over 251 and 280 resales respectively, in the 12 months to September 2026.
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | NorthshoreHigh confidence North-East $766median per ft² 251 resales in 12 months · median $725,000 | Punggol FieldHigh confidence North-East $573median per ft² 280 resales in 12 months · median $632,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $766 | $573 | +$193 |
| Like-for-like S$/ft² | $765 | $620 | +$145 |
| 4-room median price | $738,000 | $592,944 | +$145,056 |
| Resales | 251 | 280 | -29 |
| Median lease remaining | 94 years | 77 years | +17 years |
| Middle 60% of resales | $707–$844 | $534–$621 | |
| HDB flats | 9,697 | 13,382 | -3,685 |
| Resale turnover | 6.1% | 2.1% | +4.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80824 resales | $7236 resales | +$85 |
| 4-room | $729115 resales | $609104 resales | +$120 |
| 5-room | $76759 resales | $545146 resales | +$222 |
| Difference: Northshore minus Punggol Field. | |||
| All Northshore prices | All Punggol Field prices |
Related comparisons
Frequently asked questions
Is Northshore or Punggol Field more expensive?
Northshore is the dearer of the two on a like-for-like basis: S$765 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 23%. Median resale prices are S$725,000 in Northshore and S$632,444 in Punggol Field, over 251 and 280 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.