Northshore vs Punggol Town Centre: HDB resale prices compared
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months.
Northshore is the dearer of the two on a like-for-like basis: S$768 per square foot against S$736 in Punggol Town Centre, with each area's flat-type mix held at the national distribution, a difference of 4%. Median resale prices are S$726,500 in Northshore and S$720,000 in Punggol Town Centre, over 232 and 227 resales respectively, in the 12 months to August 2026.
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | NorthshoreHigh confidence North-East $764median per ft² 232 resales in 12 months · median $726,500 | Punggol Town CentreHigh confidence North-East $724median per ft² 227 resales in 12 months · median $720,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $764 | $724 | +$40 |
| Like-for-like S$/ft² | $768 | $736 | +$32 |
| 4-room median price | $740,000 | $712,500 | +$27,500 |
| Resales | 232 | 227 | +5 |
| Median lease remaining | 94 years | 89 years | +5 years |
| Middle 60% of resales | $710–$840 | $684–$763 | |
| HDB flats | 9,697 | 6,679 | +3,018 |
| Resale turnover | 5.6% | 3.4% | +2.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $86051 resales | $7978 resales | +$63 |
| 3-room | $81920 resales | $78434 resales | +$35 |
| 4-room | $731113 resales | $715128 resales | +$16 |
| 5-room | $76448 resales | $71257 resales | +$52 |
| Difference: Northshore minus Punggol Town Centre. | |||
| All Northshore prices | All Punggol Town Centre prices |
Related comparisons
Frequently asked questions
Is Northshore or Punggol Town Centre more expensive?
Northshore is the dearer of the two on a like-for-like basis: S$768 per square foot against S$736 in Punggol Town Centre, with each area's flat-type mix held at the national distribution, a difference of 4%. Median resale prices are S$726,500 in Northshore and S$720,000 in Punggol Town Centre, over 232 and 227 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.