Northshore vs Punggol Town Centre: HDB resale prices compared
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months.
Northshore is the dearer of the two on a like-for-like basis: S$765 per square foot against S$734 in Punggol Town Centre, with each area's flat-type mix held at the national distribution, a difference of 4%. Median resale prices are S$725,000 in Northshore and S$716,000 in Punggol Town Centre, over 251 and 231 resales respectively, in the 12 months to September 2026.
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | NorthshoreHigh confidence North-East $766median per ft² 251 resales in 12 months · median $725,000 | Punggol Town CentreHigh confidence North-East $719median per ft² 231 resales in 12 months · median $716,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $766 | $719 | +$47 |
| Like-for-like S$/ft² | $765 | $734 | +$31 |
| 4-room median price | $738,000 | $710,000 | +$28,000 |
| Resales | 251 | 231 | +20 |
| Median lease remaining | 94 years | 89 years | +5 years |
| Middle 60% of resales | $707–$844 | $684–$763 | |
| HDB flats | 9,697 | 6,679 | +3,018 |
| Resale turnover | 6.1% | 3.5% | +2.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $86653 resales | $8049 resales | +$62 |
| 3-room | $80824 resales | $78436 resales | +$24 |
| 4-room | $729115 resales | $714133 resales | +$15 |
| 5-room | $76759 resales | $70953 resales | +$58 |
| Difference: Northshore minus Punggol Town Centre. | |||
| All Northshore prices | All Punggol Town Centre prices |
Related comparisons
Frequently asked questions
Is Northshore or Punggol Town Centre more expensive?
Northshore is the dearer of the two on a like-for-like basis: S$765 per square foot against S$734 in Punggol Town Centre, with each area's flat-type mix held at the national distribution, a difference of 4%. Median resale prices are S$725,000 in Northshore and S$716,000 in Punggol Town Centre, over 251 and 231 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.