North Coast vs Punggol Town Centre: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Punggol Town Centre is the dearer of the two on a like-for-like basis: S$734 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 68%. Median resale prices are S$425,000 in North Coast and S$716,000 in Punggol Town Centre, over 69 and 231 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Punggol Town CentreHigh confidence North-East $719median per ft² 231 resales in 12 months · median $716,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $719 | −$273 |
| Like-for-like S$/ft² | $438 | $734 | −$296 |
| 4-room median price | $441,000 | $710,000 | −$269,000 |
| Resales | 69 | 231 | -162 |
| Median lease remaining | 52 years | 89 years | -37 years |
| Middle 60% of resales | $423–$488 | $684–$763 | |
| HDB flats | 3,889 | 6,679 | -2,790 |
| Resale turnover | 1.8% | 3.5% | −1.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $78436 resales | −$299 |
| 4-room | $43531 resales | $714133 resales | −$279 |
| 5-room | $3976 resales | $70953 resales | −$312 |
| Difference: North Coast minus Punggol Town Centre. | |||
| All North Coast prices | All Punggol Town Centre prices |
Related comparisons
Frequently asked questions
Is North Coast or Punggol Town Centre more expensive?
Punggol Town Centre is the dearer of the two on a like-for-like basis: S$734 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 68%. Median resale prices are S$425,000 in North Coast and S$716,000 in Punggol Town Centre, over 69 and 231 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.