Bedok North vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Bedok North is the dearer of the two on a like-for-like basis: S$573 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 31%. Median resale prices are S$505,000 in Bedok North and S$425,000 in North Coast, over 529 and 63 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Bedok NorthHigh confidence East $573median per ft² 529 resales in 12 months · median $505,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $573 | $450 | +$123 |
| Like-for-like S$/ft² | $573 | $439 | +$134 |
| 4-room median price | $570,000 | $443,000 | +$127,000 |
| Resales | 529 | 63 | +466 |
| Median lease remaining | 53 years | 52 years | +1 years |
| Middle 60% of resales | $530–$816 | $427–$490 | |
| HDB flats | 27,428 | 3,889 | +23,539 |
| Resale turnover | 2.1% | 1.6% | +0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $573270 resales | $48828 resales | +$85 |
| 4-room | $583191 resales | $43629 resales | +$147 |
| 5-room | $53550 resales | $3976 resales | +$138 |
| Difference: Bedok North minus North Coast. | |||
| All Bedok North prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Bedok North or North Coast more expensive?
Bedok North is the dearer of the two on a like-for-like basis: S$573 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 31%. Median resale prices are S$505,000 in Bedok North and S$425,000 in North Coast, over 529 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.