Anchorvale vs North Coast: HDB resale prices compared
Neither Anchorvale nor North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Anchorvale is the dearer of the two on a like-for-like basis: S$666 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 52%. Median resale prices are S$671,500 in Anchorvale and S$425,000 in North Coast, over 346 and 69 resales respectively, in the 12 months to September 2026.
Neither Anchorvale nor North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | AnchorvaleHigh confidence North-East $634median per ft² 346 resales in 12 months · median $671,500 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $634 | $446 | +$188 |
| Like-for-like S$/ft² | $666 | $438 | +$228 |
| 4-room median price | $650,000 | $441,000 | +$209,000 |
| Resales | 346 | 69 | +277 |
| Median lease remaining | 78 years | 52 years | +26 years |
| Middle 60% of resales | $566–$722 | $423–$488 | |
| HDB flats | 14,321 | 3,889 | +10,432 |
| Resale turnover | 2.5% | 1.8% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $76420 resales | $48532 resales | +$279 |
| 4-room | $654148 resales | $43531 resales | +$219 |
| 5-room | $584141 resales | $3976 resales | +$187 |
| Difference: Anchorvale minus North Coast. | |||
| All Anchorvale prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Anchorvale or North Coast more expensive?
Anchorvale is the dearer of the two on a like-for-like basis: S$666 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 52%. Median resale prices are S$671,500 in Anchorvale and S$425,000 in North Coast, over 346 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.