Anchorvale vs Fernvale: HDB resale prices compared
Anchorvale publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Anchorvale against Fernvale: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$671,500 in Anchorvale and S$640,000 in Fernvale, over 346 and 523 resales respectively, in the 12 months to September 2026.
Anchorvale publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | AnchorvaleHigh confidence North-East $634median per ft² 346 resales in 12 months · median $671,500 | FernvaleHigh confidence North-East $658median per ft² 523 resales in 12 months · median $640,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $634 | $658 | −$24 |
| Like-for-like S$/ft² | $666 | $674 | −$8 |
| 4-room median price | $650,000 | $648,888 | +$1,112 |
| Resales | 346 | 523 | -177 |
| Median lease remaining | 78 years | 88 years | -10 years |
| Middle 60% of resales | $566–$722 | $614–$731 | |
| HDB flats | 14,321 | 20,384 | -6,063 |
| Resale turnover | 2.5% | 3.3% | −0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $79611 resales | $77956 resales | +$17 |
| 3-room | $76420 resales | $74583 resales | +$19 |
| 4-room | $654148 resales | $647261 resales | +$7 |
| 5-room | $584141 resales | $633123 resales | −$49 |
| Difference: Anchorvale minus Fernvale. | |||
| All Anchorvale prices | All Fernvale prices |
Related comparisons
Frequently asked questions
Is Anchorvale or Fernvale more expensive?
We publish no ranking of Anchorvale against Fernvale: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$671,500 in Anchorvale and S$640,000 in Fernvale, over 346 and 523 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.