Chinatown vs Fernvale: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$674 in Fernvale, with each area's flat-type mix held at the national distribution, a difference of 77%. Median resale prices are S$1,350,000 in Chinatown and S$640,000 in Fernvale, over 78 and 516 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | FernvaleHigh confidence North-East $658median per ft² 516 resales in 12 months · median $640,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $658 | +$622 |
| Like-for-like S$/ft² | $1,190 | $674 | +$516 |
| 4-room median price | $1,350,000 | $645,444 | +$704,556 |
| Resales | 78 | 516 | -438 |
| Median lease remaining | 84 years | 89 years | -5 years |
| Middle 60% of resales | $877–$1,400 | $614–$727 | |
| HDB flats | 3,689 | 20,384 | -16,695 |
| Resale turnover | 2.2% | 3.2% | −1.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $74879 resales | +$58 |
| 4-room | $1,32045 resales | $644264 resales | +$676 |
| 5-room | $1,32016 resales | $637118 resales | +$683 |
| Difference: Chinatown minus Fernvale. | |||
| All Chinatown prices | All Fernvale prices |
Related comparisons
Frequently asked questions
Is Chinatown or Fernvale more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$674 in Fernvale, with each area's flat-type mix held at the national distribution, a difference of 77%. Median resale prices are S$1,350,000 in Chinatown and S$640,000 in Fernvale, over 78 and 516 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.