Chinatown vs Fernvale: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$674 in Fernvale, with each area's flat-type mix held at the national distribution, a difference of 75%. Median resale prices are S$1,350,000 in Chinatown and S$640,000 in Fernvale, over 77 and 523 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | FernvaleHigh confidence North-East $658median per ft² 523 resales in 12 months · median $640,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $658 | +$612 |
| Like-for-like S$/ft² | $1,180 | $674 | +$506 |
| 4-room median price | $1,330,000 | $648,888 | +$681,112 |
| Resales | 77 | 523 | -446 |
| Median lease remaining | 84 years | 88 years | -4 years |
| Middle 60% of resales | $887–$1,400 | $614–$731 | |
| HDB flats | 3,689 | 20,384 | -16,695 |
| Resale turnover | 2.2% | 3.3% | −1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $74583 resales | +$60 |
| 4-room | $1,29044 resales | $647261 resales | +$643 |
| 5-room | $1,33017 resales | $633123 resales | +$697 |
| Difference: Chinatown minus Fernvale. | |||
| All Chinatown prices | All Fernvale prices |
Related comparisons
Frequently asked questions
Is Chinatown or Fernvale more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$674 in Fernvale, with each area's flat-type mix held at the national distribution, a difference of 75%. Median resale prices are S$1,350,000 in Chinatown and S$640,000 in Fernvale, over 77 and 523 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.