Bangkit vs Chinatown: HDB resale prices compared
Neither Bangkit nor Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$503 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 137%. Median resale prices are S$510,888 in Bangkit and S$1,350,000 in Chinatown, over 111 and 78 resales respectively, in the 12 months to August 2026.
Neither Bangkit nor Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BangkitMedium confidence West $503median per ft² 111 resales in 12 months · median $510,888 | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $503 | $1,280 | −$777 |
| Like-for-like S$/ft² | $503 | $1,190 | −$687 |
| 4-room median price | $518,000 | $1,350,000 | −$832,000 |
| Resales | 111 | 78 | +33 |
| Median lease remaining | 62 years | 84 years | -22 years |
| Middle 60% of resales | $472–$547 | $877–$1,400 | |
| HDB flats | 6,165 | 3,689 | +2,476 |
| Resale turnover | 1.8% | 2.2% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55429 resales | $80617 resales | −$252 |
| 4-room | $48560 resales | $1,32045 resales | −$835 |
| 5-room | $47917 resales | $1,32016 resales | −$841 |
| Difference: Bangkit minus Chinatown. | |||
| All Bangkit prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Bangkit or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$503 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 137%. Median resale prices are S$510,888 in Bangkit and S$1,350,000 in Chinatown, over 111 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.