Bangkit vs Fajar: HDB resale prices compared
Neither Bangkit nor Fajar publishes no private resale median: URA lodged too few caveats over the last twelve months.
Fajar is the dearer of the two on a like-for-like basis: S$563 per square foot against S$502 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 12%. Median resale prices are S$510,000 in Bangkit and S$589,000 in Fajar, over 108 and 208 resales respectively, in the 12 months to September 2026.
Neither Bangkit nor Fajar publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BangkitMedium confidence West $504median per ft² 108 resales in 12 months · median $510,000 | FajarHigh confidence West $532median per ft² 208 resales in 12 months · median $589,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $504 | $532 | −$28 |
| Like-for-like S$/ft² | $502 | $563 | −$61 |
| 4-room median price | $514,000 | $536,944 | −$22,944 |
| Resales | 108 | 208 | -100 |
| Median lease remaining | 62 years | 76 years | -14 years |
| Middle 60% of resales | $472–$547 | $487–$628 | |
| HDB flats | 6,165 | 8,251 | -2,086 |
| Resale turnover | 1.8% | 2.6% | −0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55429 resales | $69030 resales | −$136 |
| 4-room | $48456 resales | $53396 resales | −$49 |
| 5-room | $47918 resales | $50954 resales | −$30 |
| Executive | $5335 resales | $51725 resales | +$16 |
| Difference: Bangkit minus Fajar. | |||
| All Bangkit prices | All Fajar prices |
Related comparisons
Frequently asked questions
Is Bangkit or Fajar more expensive?
Fajar is the dearer of the two on a like-for-like basis: S$563 per square foot against S$502 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 12%. Median resale prices are S$510,000 in Bangkit and S$589,000 in Fajar, over 108 and 208 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.