Bangkit vs Fajar: HDB resale prices compared
Neither Bangkit nor Fajar publishes no private resale median: URA lodged too few caveats over the last twelve months.
Fajar is the dearer of the two on a like-for-like basis: S$572 per square foot against S$503 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 14%. Median resale prices are S$510,888 in Bangkit and S$589,000 in Fajar, over 111 and 210 resales respectively, in the 12 months to August 2026.
Neither Bangkit nor Fajar publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BangkitMedium confidence West $503median per ft² 111 resales in 12 months · median $510,888 | FajarHigh confidence West $538median per ft² 210 resales in 12 months · median $589,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $503 | $538 | −$35 |
| Like-for-like S$/ft² | $503 | $572 | −$69 |
| 4-room median price | $518,000 | $538,000 | −$20,000 |
| Resales | 111 | 210 | -99 |
| Median lease remaining | 62 years | 76 years | -14 years |
| Middle 60% of resales | $472–$547 | $490–$635 | |
| HDB flats | 6,165 | 8,252 | -2,087 |
| Resale turnover | 1.8% | 2.6% | −0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55429 resales | $68930 resales | −$135 |
| 4-room | $48560 resales | $54197 resales | −$56 |
| 5-room | $47917 resales | $51453 resales | −$35 |
| Executive | $5335 resales | $51825 resales | +$15 |
| Difference: Bangkit minus Fajar. | |||
| All Bangkit prices | All Fajar prices |
Related comparisons
Frequently asked questions
Is Bangkit or Fajar more expensive?
Fajar is the dearer of the two on a like-for-like basis: S$572 per square foot against S$503 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 14%. Median resale prices are S$510,888 in Bangkit and S$589,000 in Fajar, over 111 and 210 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.