Bangkit vs Senja: HDB resale prices compared
Neither Bangkit nor Senja publishes no private resale median: URA lodged too few caveats over the last twelve months.
Senja is the dearer of the two on a like-for-like basis: S$660 per square foot against S$502 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 31%. Median resale prices are S$510,000 in Bangkit and S$640,000 in Senja, over 108 and 166 resales respectively, in the 12 months to September 2026.
Neither Bangkit nor Senja publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BangkitMedium confidence West $504median per ft² 108 resales in 12 months · median $510,000 | SenjaHigh confidence West $641median per ft² 166 resales in 12 months · median $640,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $504 | $641 | −$137 |
| Like-for-like S$/ft² | $502 | $660 | −$158 |
| 4-room median price | $514,000 | $625,000 | −$111,000 |
| Resales | 108 | 166 | -58 |
| Median lease remaining | 62 years | 78 years | -16 years |
| Middle 60% of resales | $472–$547 | $574–$692 | |
| HDB flats | 6,165 | 7,915 | -1,750 |
| Resale turnover | 1.8% | 2.6% | −0.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55429 resales | $74211 resales | −$188 |
| 4-room | $48456 resales | $62897 resales | −$144 |
| 5-room | $47918 resales | $62445 resales | −$145 |
| Executive | $5335 resales | $6326 resales | −$99 |
| Difference: Bangkit minus Senja. | |||
| All Bangkit prices | All Senja prices |
Related comparisons
Frequently asked questions
Is Bangkit or Senja more expensive?
Senja is the dearer of the two on a like-for-like basis: S$660 per square foot against S$502 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 31%. Median resale prices are S$510,000 in Bangkit and S$640,000 in Senja, over 108 and 166 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.