Chinatown vs Senja: HDB resale prices compared
Neither Chinatown nor Senja publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$660 in Senja, with each area's flat-type mix held at the national distribution, a difference of 79%. Median resale prices are S$1,350,000 in Chinatown and S$640,000 in Senja, over 77 and 166 resales respectively, in the 12 months to September 2026.
Neither Chinatown nor Senja publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | SenjaHigh confidence West $641median per ft² 166 resales in 12 months · median $640,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $641 | +$629 |
| Like-for-like S$/ft² | $1,180 | $660 | +$520 |
| 4-room median price | $1,330,000 | $625,000 | +$705,000 |
| Resales | 77 | 166 | -89 |
| Median lease remaining | 84 years | 78 years | +6 years |
| Middle 60% of resales | $887–$1,400 | $574–$692 | |
| HDB flats | 3,689 | 7,915 | -4,226 |
| Resale turnover | 2.2% | 2.6% | −0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $74211 resales | +$63 |
| 4-room | $1,29044 resales | $62897 resales | +$662 |
| 5-room | $1,33017 resales | $62445 resales | +$706 |
| Difference: Chinatown minus Senja. | |||
| All Chinatown prices | All Senja prices |
Related comparisons
Frequently asked questions
Is Chinatown or Senja more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$660 in Senja, with each area's flat-type mix held at the national distribution, a difference of 79%. Median resale prices are S$1,350,000 in Chinatown and S$640,000 in Senja, over 77 and 166 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.