Fajar vs Senja: HDB resale prices compared
Neither Fajar nor Senja publishes no private resale median: URA lodged too few caveats over the last twelve months.
Senja is the dearer of the two on a like-for-like basis: S$660 per square foot against S$563 in Fajar, with each area's flat-type mix held at the national distribution, a difference of 17%. Median resale prices are S$589,000 in Fajar and S$640,000 in Senja, over 208 and 166 resales respectively, in the 12 months to September 2026.
Neither Fajar nor Senja publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | FajarHigh confidence West $532median per ft² 208 resales in 12 months · median $589,000 | SenjaHigh confidence West $641median per ft² 166 resales in 12 months · median $640,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $532 | $641 | −$109 |
| Like-for-like S$/ft² | $563 | $660 | −$97 |
| 4-room median price | $536,944 | $625,000 | −$88,056 |
| Resales | 208 | 166 | +42 |
| Median lease remaining | 76 years | 78 years | -2 years |
| Middle 60% of resales | $487–$628 | $574–$692 | |
| HDB flats | 8,251 | 7,915 | +336 |
| Resale turnover | 2.6% | 2.6% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $69030 resales | $74211 resales | −$52 |
| 4-room | $53396 resales | $62897 resales | −$95 |
| 5-room | $50954 resales | $62445 resales | −$115 |
| Executive | $51725 resales | $6326 resales | −$115 |
| Difference: Fajar minus Senja. | |||
| All Fajar prices | All Senja prices |
Related comparisons
Frequently asked questions
Is Fajar or Senja more expensive?
Senja is the dearer of the two on a like-for-like basis: S$660 per square foot against S$563 in Fajar, with each area's flat-type mix held at the national distribution, a difference of 17%. Median resale prices are S$589,000 in Fajar and S$640,000 in Senja, over 208 and 166 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.