Chinatown vs Fajar: HDB resale prices compared
Neither Chinatown nor Fajar publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$572 in Fajar, with each area's flat-type mix held at the national distribution, a difference of 108%. Median resale prices are S$1,350,000 in Chinatown and S$589,000 in Fajar, over 78 and 210 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Fajar publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | FajarHigh confidence West $538median per ft² 210 resales in 12 months · median $589,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $538 | +$742 |
| Like-for-like S$/ft² | $1,190 | $572 | +$618 |
| 4-room median price | $1,350,000 | $538,000 | +$812,000 |
| Resales | 78 | 210 | -132 |
| Median lease remaining | 84 years | 76 years | +8 years |
| Middle 60% of resales | $877–$1,400 | $490–$635 | |
| HDB flats | 3,689 | 8,252 | -4,563 |
| Resale turnover | 2.2% | 2.6% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $68930 resales | +$117 |
| 4-room | $1,32045 resales | $54197 resales | +$779 |
| 5-room | $1,32016 resales | $51453 resales | +$806 |
| Difference: Chinatown minus Fajar. | |||
| All Chinatown prices | All Fajar prices |
Related comparisons
Frequently asked questions
Is Chinatown or Fajar more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$572 in Fajar, with each area's flat-type mix held at the national distribution, a difference of 108%. Median resale prices are S$1,350,000 in Chinatown and S$589,000 in Fajar, over 78 and 210 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.