Fajar vs North Coast: HDB resale prices compared
Neither Fajar nor North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Fajar is the dearer of the two on a like-for-like basis: S$572 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 30%. Median resale prices are S$589,000 in Fajar and S$425,000 in North Coast, over 210 and 63 resales respectively, in the 12 months to August 2026.
Neither Fajar nor North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | FajarHigh confidence West $538median per ft² 210 resales in 12 months · median $589,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $538 | $450 | +$88 |
| Like-for-like S$/ft² | $572 | $439 | +$133 |
| 4-room median price | $538,000 | $443,000 | +$95,000 |
| Resales | 210 | 63 | +147 |
| Median lease remaining | 76 years | 52 years | +24 years |
| Middle 60% of resales | $490–$635 | $427–$490 | |
| HDB flats | 8,252 | 3,889 | +4,363 |
| Resale turnover | 2.6% | 1.6% | +0.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $68930 resales | $48828 resales | +$201 |
| 4-room | $54197 resales | $43629 resales | +$105 |
| 5-room | $51453 resales | $3976 resales | +$117 |
| Difference: Fajar minus North Coast. | |||
| All Fajar prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Fajar or North Coast more expensive?
Fajar is the dearer of the two on a like-for-like basis: S$572 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 30%. Median resale prices are S$589,000 in Fajar and S$425,000 in North Coast, over 210 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.