Fajar vs Saujana: HDB resale prices compared
Neither Fajar nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months.
Saujana is the dearer of the two on a like-for-like basis: S$589 per square foot against S$572 in Fajar, with each area's flat-type mix held at the national distribution, a difference of 3%. Median resale prices are S$589,000 in Fajar and S$625,500 in Saujana, over 210 and 172 resales respectively, in the 12 months to August 2026.
Neither Fajar nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | FajarHigh confidence West $538median per ft² 210 resales in 12 months · median $589,000 | SaujanaMedium confidence West $582median per ft² 172 resales in 12 months · median $625,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $538 | $582 | −$44 |
| Like-for-like S$/ft² | $572 | $589 | −$17 |
| 4-room median price | $538,000 | $580,000 | −$42,000 |
| Resales | 210 | 172 | +38 |
| Median lease remaining | 76 years | 73 years | +3 years |
| Middle 60% of resales | $490–$635 | $517–$631 | |
| HDB flats | 8,252 | 6,941 | +1,311 |
| Resale turnover | 2.6% | 2.5% | +0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $68930 resales | $67913 resales | +$10 |
| 4-room | $54197 resales | $54675 resales | −$5 |
| 5-room | $51453 resales | $57761 resales | −$63 |
| Executive | $51825 resales | $60521 resales | −$87 |
| Difference: Fajar minus Saujana. | |||
| All Fajar prices | All Saujana prices |
Related comparisons
Frequently asked questions
Is Fajar or Saujana more expensive?
Saujana is the dearer of the two on a like-for-like basis: S$589 per square foot against S$572 in Fajar, with each area's flat-type mix held at the national distribution, a difference of 3%. Median resale prices are S$589,000 in Fajar and S$625,500 in Saujana, over 210 and 172 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.