Fajar vs Saujana: HDB resale prices compared
Neither Fajar nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months.
Saujana is the dearer of the two on a like-for-like basis: S$593 per square foot against S$563 in Fajar, with each area's flat-type mix held at the national distribution, a difference of 5%. Median resale prices are S$589,000 in Fajar and S$625,000 in Saujana, over 208 and 177 resales respectively, in the 12 months to September 2026.
Neither Fajar nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | FajarHigh confidence West $532median per ft² 208 resales in 12 months · median $589,000 | SaujanaMedium confidence West $581median per ft² 177 resales in 12 months · median $625,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $532 | $581 | −$49 |
| Like-for-like S$/ft² | $563 | $593 | −$30 |
| 4-room median price | $536,944 | $581,500 | −$44,556 |
| Resales | 208 | 177 | +31 |
| Median lease remaining | 76 years | 73 years | +3 years |
| Middle 60% of resales | $487–$628 | $519–$630 | |
| HDB flats | 8,251 | 6,941 | +1,310 |
| Resale turnover | 2.6% | 2.5% | +0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $69030 resales | $69012 resales | $0 |
| 4-room | $53396 resales | $54980 resales | −$16 |
| 5-room | $50954 resales | $57761 resales | −$68 |
| Executive | $51725 resales | $60523 resales | −$88 |
| Difference: Fajar minus Saujana. | |||
| All Fajar prices | All Saujana prices |
Related comparisons
Frequently asked questions
Is Fajar or Saujana more expensive?
Saujana is the dearer of the two on a like-for-like basis: S$593 per square foot against S$563 in Fajar, with each area's flat-type mix held at the national distribution, a difference of 5%. Median resale prices are S$589,000 in Fajar and S$625,000 in Saujana, over 208 and 177 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.