Chinatown vs Saujana: HDB resale prices compared
Neither Chinatown nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$593 in Saujana, with each area's flat-type mix held at the national distribution, a difference of 99%. Median resale prices are S$1,350,000 in Chinatown and S$625,000 in Saujana, over 77 and 177 resales respectively, in the 12 months to September 2026.
Neither Chinatown nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | SaujanaMedium confidence West $581median per ft² 177 resales in 12 months · median $625,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $581 | +$689 |
| Like-for-like S$/ft² | $1,180 | $593 | +$587 |
| 4-room median price | $1,330,000 | $581,500 | +$748,500 |
| Resales | 77 | 177 | -100 |
| Median lease remaining | 84 years | 73 years | +11 years |
| Middle 60% of resales | $887–$1,400 | $519–$630 | |
| HDB flats | 3,689 | 6,941 | -3,252 |
| Resale turnover | 2.2% | 2.5% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $69012 resales | +$115 |
| 4-room | $1,29044 resales | $54980 resales | +$741 |
| 5-room | $1,33017 resales | $57761 resales | +$753 |
| Difference: Chinatown minus Saujana. | |||
| All Chinatown prices | All Saujana prices |
Related comparisons
Frequently asked questions
Is Chinatown or Saujana more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$593 in Saujana, with each area's flat-type mix held at the national distribution, a difference of 99%. Median resale prices are S$1,350,000 in Chinatown and S$625,000 in Saujana, over 77 and 177 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.