Chinatown vs Saujana: HDB resale prices compared
Neither Chinatown nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$589 in Saujana, with each area's flat-type mix held at the national distribution, a difference of 102%. Median resale prices are S$1,350,000 in Chinatown and S$625,500 in Saujana, over 78 and 172 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | SaujanaMedium confidence West $582median per ft² 172 resales in 12 months · median $625,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $582 | +$698 |
| Like-for-like S$/ft² | $1,190 | $589 | +$601 |
| 4-room median price | $1,350,000 | $580,000 | +$770,000 |
| Resales | 78 | 172 | -94 |
| Median lease remaining | 84 years | 73 years | +11 years |
| Middle 60% of resales | $877–$1,400 | $517–$631 | |
| HDB flats | 3,689 | 6,941 | -3,252 |
| Resale turnover | 2.2% | 2.5% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $67913 resales | +$127 |
| 4-room | $1,32045 resales | $54675 resales | +$774 |
| 5-room | $1,32016 resales | $57761 resales | +$743 |
| Difference: Chinatown minus Saujana. | |||
| All Chinatown prices | All Saujana prices |
Related comparisons
Frequently asked questions
Is Chinatown or Saujana more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$589 in Saujana, with each area's flat-type mix held at the national distribution, a difference of 102%. Median resale prices are S$1,350,000 in Chinatown and S$625,500 in Saujana, over 78 and 172 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.