Bangkit vs Saujana: HDB resale prices compared
Neither Bangkit nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months.
Saujana is the dearer of the two on a like-for-like basis: S$589 per square foot against S$503 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 17%. Median resale prices are S$510,888 in Bangkit and S$625,500 in Saujana, over 111 and 172 resales respectively, in the 12 months to August 2026.
Neither Bangkit nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BangkitMedium confidence West $503median per ft² 111 resales in 12 months · median $510,888 | SaujanaMedium confidence West $582median per ft² 172 resales in 12 months · median $625,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $503 | $582 | −$79 |
| Like-for-like S$/ft² | $503 | $589 | −$86 |
| 4-room median price | $518,000 | $580,000 | −$62,000 |
| Resales | 111 | 172 | -61 |
| Median lease remaining | 62 years | 73 years | -11 years |
| Middle 60% of resales | $472–$547 | $517–$631 | |
| HDB flats | 6,165 | 6,941 | -776 |
| Resale turnover | 1.8% | 2.5% | −0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55429 resales | $67913 resales | −$125 |
| 4-room | $48560 resales | $54675 resales | −$61 |
| 5-room | $47917 resales | $57761 resales | −$98 |
| Executive | $5335 resales | $60521 resales | −$72 |
| Difference: Bangkit minus Saujana. | |||
| All Bangkit prices | All Saujana prices |
Related comparisons
Frequently asked questions
Is Bangkit or Saujana more expensive?
Saujana is the dearer of the two on a like-for-like basis: S$589 per square foot against S$503 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 17%. Median resale prices are S$510,888 in Bangkit and S$625,500 in Saujana, over 111 and 172 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.