Bangkit vs Saujana: HDB resale prices compared
Neither Bangkit nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months.
Saujana is the dearer of the two on a like-for-like basis: S$593 per square foot against S$502 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 18%. Median resale prices are S$510,000 in Bangkit and S$625,000 in Saujana, over 108 and 177 resales respectively, in the 12 months to September 2026.
Neither Bangkit nor Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BangkitMedium confidence West $504median per ft² 108 resales in 12 months · median $510,000 | SaujanaMedium confidence West $581median per ft² 177 resales in 12 months · median $625,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $504 | $581 | −$77 |
| Like-for-like S$/ft² | $502 | $593 | −$91 |
| 4-room median price | $514,000 | $581,500 | −$67,500 |
| Resales | 108 | 177 | -69 |
| Median lease remaining | 62 years | 73 years | -11 years |
| Middle 60% of resales | $472–$547 | $519–$630 | |
| HDB flats | 6,165 | 6,941 | -776 |
| Resale turnover | 1.8% | 2.5% | −0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55429 resales | $69012 resales | −$136 |
| 4-room | $48456 resales | $54980 resales | −$65 |
| 5-room | $47918 resales | $57761 resales | −$98 |
| Executive | $5335 resales | $60523 resales | −$72 |
| Difference: Bangkit minus Saujana. | |||
| All Bangkit prices | All Saujana prices |
Related comparisons
Frequently asked questions
Is Bangkit or Saujana more expensive?
Saujana is the dearer of the two on a like-for-like basis: S$593 per square foot against S$502 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 18%. Median resale prices are S$510,000 in Bangkit and S$625,000 in Saujana, over 108 and 177 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.