Jelebu vs Saujana: HDB resale prices compared
Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Jelebu against Saujana: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$700,000 in Jelebu and S$625,500 in Saujana, over 110 and 172 resales respectively, in the 12 months to August 2026.
Saujana publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | JelebuMedium confidence West $604median per ft² 110 resales in 12 months · median $700,000 | SaujanaMedium confidence West $582median per ft² 172 resales in 12 months · median $625,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $604 | $582 | +$22 |
| Like-for-like S$/ft² | $620 | $589 | +$31 |
| 4-room median price | $665,000 | $580,000 | +$85,000 |
| Resales | 110 | 172 | -62 |
| Median lease remaining | 70 years | 73 years | -3 years |
| Middle 60% of resales | $512–$707 | $517–$631 | |
| HDB flats | 7,081 | 6,941 | +140 |
| Resale turnover | 1.6% | 2.5% | −0.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $56621 resales | $67913 resales | −$113 |
| 4-room | $63043 resales | $54675 resales | +$84 |
| 5-room | $66232 resales | $57761 resales | +$85 |
| Executive | $57814 resales | $60521 resales | −$27 |
| Difference: Jelebu minus Saujana. | |||
| All Jelebu prices | All Saujana prices |
Related comparisons
Frequently asked questions
Is Jelebu or Saujana more expensive?
We publish no ranking of Jelebu against Saujana: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$700,000 in Jelebu and S$625,500 in Saujana, over 110 and 172 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.