Fajar vs Jelebu: HDB resale prices compared
Fajar publishes no private resale median: URA lodged too few caveats over the last twelve months.
Jelebu is the dearer of the two on a like-for-like basis: S$613 per square foot against S$563 in Fajar, with each area's flat-type mix held at the national distribution, a difference of 9%. Median resale prices are S$589,000 in Fajar and S$700,000 in Jelebu, over 208 and 110 resales respectively, in the 12 months to September 2026.
Fajar publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | FajarHigh confidence West $532median per ft² 208 resales in 12 months · median $589,000 | JelebuMedium confidence West $604median per ft² 110 resales in 12 months · median $700,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $532 | $604 | −$72 |
| Like-for-like S$/ft² | $563 | $613 | −$50 |
| 4-room median price | $536,944 | $665,000 | −$128,056 |
| Resales | 208 | 110 | +98 |
| Median lease remaining | 76 years | 70 years | +6 years |
| Middle 60% of resales | $487–$628 | $506–$702 | |
| HDB flats | 8,251 | 7,081 | +1,170 |
| Resale turnover | 2.6% | 1.6% | +1.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $69030 resales | $56019 resales | +$130 |
| 4-room | $53396 resales | $62745 resales | −$94 |
| 5-room | $50954 resales | $65035 resales | −$141 |
| Executive | $51725 resales | $56511 resales | −$48 |
| Difference: Fajar minus Jelebu. | |||
| All Fajar prices | All Jelebu prices |
Related comparisons
Frequently asked questions
Is Fajar or Jelebu more expensive?
Jelebu is the dearer of the two on a like-for-like basis: S$613 per square foot against S$563 in Fajar, with each area's flat-type mix held at the national distribution, a difference of 9%. Median resale prices are S$589,000 in Fajar and S$700,000 in Jelebu, over 208 and 110 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.