Chinatown vs Jelebu: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$613 in Jelebu, with each area's flat-type mix held at the national distribution, a difference of 92%. Median resale prices are S$1,350,000 in Chinatown and S$700,000 in Jelebu, over 77 and 110 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | JelebuMedium confidence West $604median per ft² 110 resales in 12 months · median $700,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $604 | +$666 |
| Like-for-like S$/ft² | $1,180 | $613 | +$567 |
| 4-room median price | $1,330,000 | $665,000 | +$665,000 |
| Resales | 77 | 110 | -33 |
| Median lease remaining | 84 years | 70 years | +14 years |
| Middle 60% of resales | $887–$1,400 | $506–$702 | |
| HDB flats | 3,689 | 7,081 | -3,392 |
| Resale turnover | 2.2% | 1.6% | +0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $56019 resales | +$245 |
| 4-room | $1,29044 resales | $62745 resales | +$663 |
| 5-room | $1,33017 resales | $65035 resales | +$680 |
| Difference: Chinatown minus Jelebu. | |||
| All Chinatown prices | All Jelebu prices |
Related comparisons
Frequently asked questions
Is Chinatown or Jelebu more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$613 in Jelebu, with each area's flat-type mix held at the national distribution, a difference of 92%. Median resale prices are S$1,350,000 in Chinatown and S$700,000 in Jelebu, over 77 and 110 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.