Bangkit vs Jelebu: HDB resale prices compared
Bangkit publishes no private resale median: URA lodged too few caveats over the last twelve months.
Jelebu is the dearer of the two on a like-for-like basis: S$613 per square foot against S$502 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 22%. Median resale prices are S$510,000 in Bangkit and S$700,000 in Jelebu, over 108 and 110 resales respectively, in the 12 months to September 2026.
Bangkit publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BangkitMedium confidence West $504median per ft² 108 resales in 12 months · median $510,000 | JelebuMedium confidence West $604median per ft² 110 resales in 12 months · median $700,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $504 | $604 | −$100 |
| Like-for-like S$/ft² | $502 | $613 | −$111 |
| 4-room median price | $514,000 | $665,000 | −$151,000 |
| Resales | 108 | 110 | -2 |
| Median lease remaining | 62 years | 70 years | -8 years |
| Middle 60% of resales | $472–$547 | $506–$702 | |
| HDB flats | 6,165 | 7,081 | -916 |
| Resale turnover | 1.8% | 1.6% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55429 resales | $56019 resales | −$6 |
| 4-room | $48456 resales | $62745 resales | −$143 |
| 5-room | $47918 resales | $65035 resales | −$171 |
| Executive | $5335 resales | $56511 resales | −$32 |
| Difference: Bangkit minus Jelebu. | |||
| All Bangkit prices | All Jelebu prices |
Related comparisons
Frequently asked questions
Is Bangkit or Jelebu more expensive?
Jelebu is the dearer of the two on a like-for-like basis: S$613 per square foot against S$502 in Bangkit, with each area's flat-type mix held at the national distribution, a difference of 22%. Median resale prices are S$510,000 in Bangkit and S$700,000 in Jelebu, over 108 and 110 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.